Difference between revisions of "SMT201 AY2019-20T1 EX1 Heng Bing Chow"
Jump to navigation
Jump to search
Bcheng.2018 (talk | contribs) |
Bcheng.2018 (talk | contribs) |
||
Line 4: | Line 4: | ||
Part 1 | Part 1 | ||
+ | |||
+ | '''School Information''' | ||
+ | |||
+ | First, I loaded the '''Coastal Outline''' and '''MP14 PLNG AREA NO SEA PL''' into QGIS, to serve as the base layer. | ||
+ | |||
+ | Next, I used '''MMQGIS''' > Geocode CSV with Web Service > General information of schools > Set Address as Address | ||
+ | |||
+ | Finally, Symbology > Categorized by mainlevel_ , Classify > then select SVG Marker Symbols. | ||
+ | |||
+ | I chose P for Primary, a Baby Symbol for Secondary, a Graduation Hat for Mixed Level, a ABC board for Junior College and a Stack of Books for Centralised Institute. | ||
+ | |||
+ | |||
+ | Source: https://www.data.gov.sg/dataset/school-directory-and-information | ||
+ | |||
Part 2 | Part 2 |
Revision as of 15:34, 13 September 2019
Heng Bing Chow
01262382
Part 1
School Information
First, I loaded the Coastal Outline and MP14 PLNG AREA NO SEA PL into QGIS, to serve as the base layer.
Next, I used MMQGIS > Geocode CSV with Web Service > General information of schools > Set Address as Address
Finally, Symbology > Categorized by mainlevel_ , Classify > then select SVG Marker Symbols.
I chose P for Primary, a Baby Symbol for Secondary, a Graduation Hat for Mixed Level, a ABC board for Junior College and a Stack of Books for Centralised Institute.
Source: https://www.data.gov.sg/dataset/school-directory-and-information
Part 2