Difference between revisions of "G1-Group06 Report"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
Number of Things in Legend (15) <br> | Number of Things in Legend (15) <br> | ||
− | BUSINESS (BUSINESS 1/BUSINESS 2) <br> | + | *BUSINESS (BUSINESS 1/BUSINESS 2) <br> |
− | RELIGIOUS SPACES (CEMETERY/PLACE OF WORSHIP) <br> | + | *RELIGIOUS SPACES (CEMETERY/PLACE OF WORSHIP) <br> |
− | CIVIC & COMMUNITY INSTITUTION <br> | + | *CIVIC & COMMUNITY INSTITUTION <br> |
− | COMMERCIAL <br> | + | *COMMERCIAL <br> |
− | COMMERCIAL & RESIDENTIAL (COMMERCIAL & RESIDENTIAL/RESIDENTIAL WITH COMMERCIAL AT 1 ST STOREY) <br> | + | *COMMERCIAL & RESIDENTIAL (COMMERCIAL & RESIDENTIAL/RESIDENTIAL WITH COMMERCIAL AT 1 ST STOREY) <br> |
− | EDUCATIONAL INSTITUTION <br> | + | *EDUCATIONAL INSTITUTION <br> |
− | HEALTH & MEDICAL CARE <br> | + | *HEALTH & MEDICAL CARE <br> |
− | TRANSPORT FACILITIES (MASS RAPID TRANSIT/TRANSPORT FACILITIES) <br> | + | *TRANSPORT FACILITIES (MASS RAPID TRANSIT/TRANSPORT FACILITIES) <br> |
− | OPEN SPACE <br> | + | *OPEN SPACE <br> |
− | RECREATIONAL SPACES (PARK/SPORT & RECREATION) <br> | + | *RECREATIONAL SPACES (PARK/SPORT & RECREATION) <br> |
− | RESERVE SITE (RESERVE SITE/SPECIAL USE) <br> | + | *RESERVE SITE (RESERVE SITE/SPECIAL USE) <br> |
− | RESIDENTIAL <br> | + | *RESIDENTIAL <br> |
− | ROAD <br> | + | *ROAD <br> |
− | UTILITY <br> | + | *UTILITY <br> |
− | WATERBODY <br> | + | *WATERBODY <br> |
== Change Detection == | == Change Detection == |
Revision as of 13:04, 20 October 2019
|
|
|
|
|
Contents
Yishun's Brief Overview
2008 LandUse
2014 LandUse
Number of Things in Legend (15)
- BUSINESS (BUSINESS 1/BUSINESS 2)
- RELIGIOUS SPACES (CEMETERY/PLACE OF WORSHIP)
- CIVIC & COMMUNITY INSTITUTION
- COMMERCIAL
- COMMERCIAL & RESIDENTIAL (COMMERCIAL & RESIDENTIAL/RESIDENTIAL WITH COMMERCIAL AT 1 ST STOREY)
- EDUCATIONAL INSTITUTION
- HEALTH & MEDICAL CARE
- TRANSPORT FACILITIES (MASS RAPID TRANSIT/TRANSPORT FACILITIES)
- OPEN SPACE
- RECREATIONAL SPACES (PARK/SPORT & RECREATION)
- RESERVE SITE (RESERVE SITE/SPECIAL USE)
- RESIDENTIAL
- ROAD
- UTILITY
- WATERBODY
Change Detection
Macro Changes
Planning area
2008 & 2014 Planning area |
---|
|
Land Use
2008 Legend | 2014 Legend |
---|---|
Micro Changes
2008 | 2014 |
---|---|
|