Difference between revisions of "G1-Group12 Poster"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
{| class="wikitable" style="color:black; background-color:#f4f4f4;" | {| class="wikitable" style="color:black; background-color:#f4f4f4;" | ||
|- | |- | ||
| − | !style= "background-color: #6495ED"| Data File !! style= "background-color: #6495ED"| Description !! style= "background-color: #6495ED"| Data Format | + | !style= "background-color: #6495ED"| Data File !! style= "background-color: #6495ED"| Description !! style= "background-color: #6495ED"| Data Format !! style= "background-color: #6495ED"| Purpose |
|- | |- | ||
|-style= "background-color: #FFFFF0" | |-style= "background-color: #FFFFF0" | ||
| − | !scope="row" colspan=" | + | !scope="row" colspan="4" style= "background-color: #6495ED"|<b>''GeoPackage''</b> |
|- | |- | ||
| − | | Taiwan_stores || Contains geo-coded stores || .gpkg | + | | Taiwan_stores || Contains geo-coded stores || .gpkg || Find location of our stores |
|- | |- | ||
|-style= "background-color: #FFFACD" | |-style= "background-color: #FFFACD" | ||
| − | !scope="row" colspan=" | + | !scope="row" colspan="4" style= "background-color: #6495ED"|<b>''Administrative Boundaries''</b> |
|- | |- | ||
|- | |- | ||
| − | | County MOI || Contains county area || .shp | + | | County MOI || Contains county area || .shp || Show boundary |
|- | |- | ||
|- | |- | ||
| − | | Town MOI || Contains town area || .shp | + | | Town MOI || Contains town area || .shp || Show boundary |
|- | |- | ||
|- | |- | ||
| Line 23: | Line 23: | ||
!scope="row" colspan="3" style= "background-color: #6495ED"|<b>''Location Maps''</b> | !scope="row" colspan="3" style= "background-color: #6495ED"|<b>''Location Maps''</b> | ||
|- | |- | ||
| − | | CF-20171113寬62高90(鋁) || Trade area of store || .pptx | + | | CF-20171113寬62高90(鋁) || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | FG-20170523寬83高92(鋁)含框 || Trade area of store || .pptx | + | | FG-20170523寬83高92(鋁)含框 || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | HF2-20190402 || Trade area of store || .pptx | + | | HF2-20190402 || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | HF-20171228寬80高100(鋁) || Trade area of store || .pptx | + | | HF-20171228寬80高100(鋁) || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | HF-20190402寬80高100(鋁)-new || Trade area of store || .pptx | + | | HF-20190402寬80高100(鋁)-new || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | HS-20150116寬70高92(鋁)含框 || Trade area of store || .pptx | + | | HS-20150116寬70高92(鋁)含框 || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | HS-20190515寬70高92(鋁)含框 || Trade area of store || .pptx | + | | HS-20190515寬70高92(鋁)含框 || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | MZ-20170523寬60高60(鋁)含框 || Trade area of store || .pptx | + | | MZ-20170523寬60高60(鋁)含框 || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | PC-20171101寬67高93(鋁) || Trade area of store || .pptx | + | | PC-20171101寬67高93(鋁) || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | PJ-20171117寬60高90(木) || Trade area of store || .pptx | + | | PJ-20171117寬60高90(木) || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | PK-20171107寬61高54(鋁) || Trade area of store || .pptx | + | | PK-20171107寬61高54(鋁) || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | PS-20171106寬76高90(木)含框 || Trade area of store || .pptx | + | | PS-20171106寬76高90(木)含框 || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | PW-20171114寬90高90(鋁) || Trade area of store || .pptx | + | | PW-20171114寬90高90(鋁) || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | SD-20171228寬80高54(鋁)含框 || Trade area of store || .pptx | + | | SD-20171228寬80高54(鋁)含框 || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | TI-20171230寬70高70(鋁) || Trade area of store || .pptx | + | | TI-20171230寬70高70(鋁) || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
| − | | YS-20171114寬62高90(鋁) || Trade area of store || .pptx | + | | YS-20171114寬62高90(鋁) || Trade area of store || .pptx || Used to find POIs inside |
|- | |- | ||
|-style= "background-color: #FFFACD" | |-style= "background-color: #FFFACD" | ||
!scope="row" colspan="3" style= "background-color: #6495ED"|<b>''Points of Interest ''</b> | !scope="row" colspan="3" style= "background-color: #6495ED"|<b>''Points of Interest ''</b> | ||
|- | |- | ||
| − | | Business || Contains locations of businesses || .shp | + | | Business || Contains locations of businesses || .shp || Used for analysis |
|- | |- | ||
| − | | CommSvc || Contains locations of community service facilities || .shp | + | | CommSvc || Contains locations of community service facilities || .shp || Used for analysis |
|- | |- | ||
| − | | EduInsts || Contains locations of education institutions|| .shp | + | | EduInsts || Contains locations of education institutions|| .shp || Used for analysis |
|- | |- | ||
| − | | Entertn || Contains locations of entertainment facilities || .shp | + | | Entertn || Contains locations of entertainment facilities || .shp || Used for analysis |
|- | |- | ||
| − | | FinInsts || Contains locations of financial institutions || .shp | + | | FinInsts || Contains locations of financial institutions || .shp || Used for analysis |
|- | |- | ||
| − | | Hospital || Contains locations of medical facilities || .shp | + | | Hospital || Contains locations of medical facilities || .shp || Used for analysis |
|- | |- | ||
| − | | MiscCategories || Contains locations of miscellaneous amenities || .shp | + | | MiscCategories || Contains locations of miscellaneous amenities || .shp || Used for analysis |
|- | |- | ||
| − | | ParkRec || Contains locations of parks and recreational areas || .shp | + | | ParkRec || Contains locations of parks and recreational areas || .shp || Used for analysis |
|- | |- | ||
| − | | Restrnts || Contains locations of restaurants || .shp | + | | Restrnts || Contains locations of restaurants || .shp || Used for analysis |
|- | |- | ||
| − | | Shopping || Contains locations of shopping malls || .shp | + | | Shopping || Contains locations of shopping malls || .shp || Used for analysis |
|- | |- | ||
| − | | TransHub || Contains locations of transport hubs || .shp | + | | TransHub || Contains locations of transport hubs || .shp || Used for analysis |
|- | |- | ||
| − | | TravDest || Contains locations of travel destinations || .shp | + | | TravDest || Contains locations of travel destinations || .shp || Used for analysis |
|- | |- | ||
|} | |} | ||
Revision as of 15:26, 17 October 2019
| Data File | Description | Data Format | Purpose |
|---|---|---|---|
| GeoPackage | |||
| Taiwan_stores | Contains geo-coded stores | .gpkg | Find location of our stores |
| Administrative Boundaries | |||
| County MOI | Contains county area | .shp | Show boundary |
| Town MOI | Contains town area | .shp | Show boundary |
| Location Maps | |||
| CF-20171113寬62高90(鋁) | Trade area of store | .pptx | Used to find POIs inside |
| FG-20170523寬83高92(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
| HF2-20190402 | Trade area of store | .pptx | Used to find POIs inside |
| HF-20171228寬80高100(鋁) | Trade area of store | .pptx | Used to find POIs inside |
| HF-20190402寬80高100(鋁)-new | Trade area of store | .pptx | Used to find POIs inside |
| HS-20150116寬70高92(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
| HS-20190515寬70高92(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
| MZ-20170523寬60高60(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
| PC-20171101寬67高93(鋁) | Trade area of store | .pptx | Used to find POIs inside |
| PJ-20171117寬60高90(木) | Trade area of store | .pptx | Used to find POIs inside |
| PK-20171107寬61高54(鋁) | Trade area of store | .pptx | Used to find POIs inside |
| PS-20171106寬76高90(木)含框 | Trade area of store | .pptx | Used to find POIs inside |
| PW-20171114寬90高90(鋁) | Trade area of store | .pptx | Used to find POIs inside |
| SD-20171228寬80高54(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
| TI-20171230寬70高70(鋁) | Trade area of store | .pptx | Used to find POIs inside |
| YS-20171114寬62高90(鋁) | Trade area of store | .pptx | Used to find POIs inside |
| Points of Interest | |||
| Business | Contains locations of businesses | .shp | Used for analysis |
| CommSvc | Contains locations of community service facilities | .shp | Used for analysis |
| EduInsts | Contains locations of education institutions | .shp | Used for analysis |
| Entertn | Contains locations of entertainment facilities | .shp | Used for analysis |
| FinInsts | Contains locations of financial institutions | .shp | Used for analysis |
| Hospital | Contains locations of medical facilities | .shp | Used for analysis |
| MiscCategories | Contains locations of miscellaneous amenities | .shp | Used for analysis |
| ParkRec | Contains locations of parks and recreational areas | .shp | Used for analysis |
| Restrnts | Contains locations of restaurants | .shp | Used for analysis |
| Shopping | Contains locations of shopping malls | .shp | Used for analysis |
| TransHub | Contains locations of transport hubs | .shp | Used for analysis |
| TravDest | Contains locations of travel destinations | .shp | Used for analysis |