Difference between revisions of "G1-Group02"
Line 48: | Line 48: | ||
Each county will have the respective trade areas allocated digitized and populated with Points of Interests within its proximity. Analysis of the trade areas will be conducted and an info-graphic poster will be used to display our results. | Each county will have the respective trade areas allocated digitized and populated with Points of Interests within its proximity. Analysis of the trade areas will be conducted and an info-graphic poster will be used to display our results. | ||
+ | |||
The project will be deemed successful by the following criterias: | The project will be deemed successful by the following criterias: |
Revision as of 19:15, 15 October 2019
Project Motivation
Our client for this project is a Food & Beverage (F&B) giant that operates in multiple countries worldwide. For this project, we will be focusing on 13 branches in Taiwan, specifically all the branches of the F&B chain that are located along the East Coast of Taiwan. These branches are located in 4 different counties, namely Keelung, Nantou, Hualien and Taitung.
Since our allocated stores are scattered from the North to the South of the East side of Taiwan, we would like to identify any correlations between the location of the stores and the different points of interest located within their respective trade areas, and the stores' profitability, based on the number of customers for each trading zone and subzone.
Our group aims to provide digitized trade area boundaries for each of the stores to our client, so that they can work on further analysis in the future. Our group also aims to provide insightful analysis results to our client by the end of the project. Our group hopes to be able to provide business recommendations to our client regarding potential hotspots that are potentially profitable for our client to set up new stores.
Project Objectives
The project aims to meet the following objectives:
- Create digitized maps on Geographic Information System (GIS) software that corresponds to the location maps provided by the client
- Conduct detailed analysis for each store’s profile based on points of interests (POI) within their trading zone and subzones
- Provide recommendations to our client to further their business, such as recommending hotspots that may be profitable to the client
The following deliverables will be produced:
- Geopackage file containing digitized map layers for further analysis on our client’s end
- Project poster depicting our crucial findings, which includes analysis results from our findings
- Townhall poster presentation
- Project report detailing the respective analysis of each store’s profile
We hope that through this process, our team is able to learn more about the techniques of using GIS software for geographical analysis. We also hope that we can provide our client some basic analysis results that could kick-start new projects related to geographical analysis that could bring their businesses to further heights.
Project Scope
Our project will cover the following counties:
- Keelung
- Nantou
- Hualien
- Taitung
Each county will have the respective trade areas allocated digitized and populated with Points of Interests within its proximity. Analysis of the trade areas will be conducted and an info-graphic poster will be used to display our results.
The project will be deemed successful by the following criterias:
- Stakeholders Satisfaction - The project must yield results that satisfy all the needs of its stakeholders and users
- Schedule - Project is completed by 24/11/19
- Quality of Deliverables - Deliverables are produced that meet the stakeholders' standard
Data
Data Filename | Description | Data Format | Source | Usage |
---|---|---|---|---|
GeoPackage | ||||
Taiwan_stores | Contains data of store assignment from Professor Kam | GPKG | Professor Kam | Allocation of Stores |
Administrative Boundaries | ||||
County MOI | Shows Counties in Taiwan | SHP | Client | Reference Layer |
Town MOI | Shows Towns in Taiwan | SHP | Client | Reference Layer |
Village MOI | Shows Villages in Taiwan | SHP | Client | Reference Layer |
Location Maps | ||||
HN-20181106寬30高30(木) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
HZ-20181106寬75高75(木) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
JA-20180309寬81高92(木)含框 | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
JI-20190102寬72高100(鋁)含框 | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
KG-20171116寬70高60(鋁) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
NN-20171213寬77高87(木) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
PL-20171213寬110高90(木)含框 | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
TD-20190903(原外送地圖底圖裁剪) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
TT-20190614寬80高100(鋁) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
UL-20181106寬40高80(木)含框 | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
ZU-20171213寬100高100(細木框) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
Points of Interest (POI) - North (V7AM181F0WV7000AACV0) | ||||
Business | Shows businesses in North Taiwan | SHP | Client | Reference Layer for Analysis |
CommSvc | Shows community service facilities in North Taiwan | SHP | Client | Reference Layer for Analysis |
EduInsts | Shows education institutions in North Taiwan | SHP | Client | Reference Layer for Analysis |
Entertn | Shows entertainment facilities in North Taiwan | SHP | Client | Reference Layer for Analysis |
FinInsts | Shows financial institutions in North Taiwan | SHP | Client | Reference Layer for Analysis |
Hospital | Shows medical facilities in North Taiwan | SHP | Client | Reference Layer for Analysis |
MiscCategories | Shows miscellaneous amenities in North Taiwan | SHP | Client | Reference Layer for Analysis |
ParkRec | Shows parks and recreational areas in North Taiwan | SHP | Client | Reference Layer for Analysis |
Restrnts | Shows restaurants in North Taiwan | SHP | Client | Reference Layer for Analysis |
Shopping | Shows shopping malls in North Taiwan | SHP | Client | Reference Layer for Analysis |
TransHub | Shows transport hubs in North Taiwan | SHP | Client | Reference Layer for Analysis |
TravDest | Shows travel destinations, such as hotels in North Taiwan | SHP | Client | Reference Layer for Analysis |
Points of Interest (POI) - Central (V8AM181F0WV8000AACV0) | ||||
Business | Shows businesses in Central Taiwan | SHP | Client | Reference Layer for Analysis |
CommSvc | Shows community service facilities in Central Taiwan | SHP | Client | Reference Layer for Analysis |
EduInsts | Shows education institutions in Central Taiwan | SHP | Client | Reference Layer for Analysis |
Entertn | Shows entertainment facilities in Central Taiwan | SHP | Client | Reference Layer for Analysis |
FinInsts | Shows financial institutions in Central Taiwan |
SHP || Client || Reference Layer for Analysis | ||
Hospital | Shows medical facilities in Central Taiwan | SHP | Client | Reference Layer for Analysis |
MiscCategories | Shows miscellaneous amenities in Central Taiwan | SHP | Client | Reference Layer for Analysis |
ParkRec | Shows parks and recreational areas in Central Taiwan | SHP | Client | Reference Layer for Analysis |
Restrnts | Shows restaurants in Central Taiwan | SHP | Client | Reference Layer for Analysis |
Shopping | Shows shopping malls in Central Taiwan | SHP | Client | Reference Layer for Analysis |
TransHub | Shows transport hubs in Central Taiwan | SHP | Client | Reference Layer for Analysis |
TravDest | Shows travel destinations, such as hotels in Central Taiwan | SHP | Client | Reference Layer for Analysis |
Points of Interest (POI) - South (V9AM181F0WV9000AACV0) | ||||
Business | Shows businesses in South Taiwan | SHP | Client | Reference Layer for Analysis |
CommSvc | Shows community service facilities in South Taiwan | SHP | Client | Reference Layer for Analysis |
EduInsts | Shows education institutions in South Taiwan | SHP | Client | Reference Layer for Analysis |
Entertn | Shows entertainment facilities in South Taiwan | SHP | Client | Reference Layer for Analysis |
FinInsts | Shows financial institutions in South Taiwan | SHP | Client | Reference Layer for Analysis |
Hospital | Shows medical facilities in South Taiwan | SHP | Client | Reference Layer for Analysis |
MiscCategories | Shows miscellaneous amenities in South Taiwan | SHP | Client | Reference Layer for Analysis |
ParkRec | Shows parks and recreational areas in South Taiwan | SHP | Client | Reference Layer for Analysis |
Restrnts | Shows restaurants in South Taiwan | SHP | Client | Reference Layer for Analysis |
Shopping | Shows shopping malls in South Taiwan | SHP | Client | Reference Layer for Analysis |
TransHub | Shows transport hubs in South Taiwan | SHP | Client | Reference Layer for Analysis |
TravDest | Shows travel destinations, such as hotels in South Taiwan | SHP | Client | Reference Layer for Analysis |
Project Schedule
Phase 1 (Week 1 to Week 5)
Phase 2 (Week 6 to Week 10)
Phase 3 (Week 10 to Week 14)