Difference between revisions of "Project Groups"
Line 61: | Line 61: | ||
* [[G1-Group01_Report|Project Report]] | * [[G1-Group01_Report|Project Report]] | ||
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | |||
− | + | '''Project Title''' | |
− | + | Abstract of not more then 300 words. | |
|| | || | ||
− | * [[ | + | * [[G1-Group01|Proposal]] |
− | * [[ | + | * [[G1-Group01_Poster|Poster]] |
− | * [[ | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * [[ | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | ''' | + | |
− | + | '''Project Title''' | |
+ | |||
+ | Abstract of not more then 300 words. | ||
+ | |||
|| | || | ||
− | * [[ | + | * [[G1-Group01|Proposal]] |
− | * [[ | + | * [[G1-Group01_Poster|Poster]] |
− | * [[ | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * [[ | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | ''' | + | |
− | + | '''Project Title''' | |
+ | |||
+ | Abstract of not more then 300 words. | ||
|| | || | ||
− | * [[ | + | * [[G1-Group01|Proposal]] |
− | * [[ | + | * [[G1-Group01_Poster|Poster]] |
− | * [ | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * [[ | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
+ | |||
+ | || | ||
+ | <center><br/>[[G1-Group01|G1-Group01]] | ||
+ | <br/> | ||
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
+ | || | ||
+ | |||
+ | '''Project Title''' | ||
+ | |||
+ | Abstract of not more then 300 words. | ||
+ | |||
+ | || | ||
+ | * [[G1-Group01|Proposal]] | ||
+ | * [[G1-Group01_Poster|Poster]] | ||
+ | * [[G1-Group01_WebMaps|Web Maps]] | ||
+ | * [[G1-Group01_Report|Project Report]] | ||
+ | || | ||
+ | * Student1 | ||
+ | * Student 2 | ||
+ | * Student 3 | ||
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | ''' | + | |
− | + | '''Project Title''' | |
+ | |||
+ | Abstract of not more then 300 words. | ||
+ | |||
|| | || | ||
− | * [[ | + | * [[G1-Group01|Proposal]] |
− | * [[ | + | * [[G1-Group01_Poster|Poster]] |
− | * [[ | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * [[ | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | ''' | + | |
− | + | '''Project Title''' | |
+ | |||
+ | Abstract of not more then 300 words. | ||
+ | |||
|| | || | ||
− | * [[ | + | * [[G1-Group01|Proposal]] |
− | * [[ | + | * [[G1-Group01_Poster|Poster]] |
− | * [[ | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * [[ | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
+ | |||
|| | || | ||
− | [[File: | + | <center><br/>[[G1-Group01|G1-Group01]] |
+ | <br/> | ||
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | ''' | + | |
− | + | '''Project Title''' | |
− | + | ||
− | + | Abstract of not more then 300 words. | |
+ | |||
|| | || | ||
− | * [[ | + | * [[G1-Group01|Proposal]] |
− | * [[ | + | * [[G1-Group01_Poster|Poster]] |
− | * [[ | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * [[ | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | |||
− | + | '''Project Title''' | |
+ | |||
+ | Abstract of not more then 300 words. | ||
− | |||
|| | || | ||
− | * [[ | + | * [[G1-Group01|Proposal]] |
− | * [[ | + | * [[G1-Group01_Poster|Poster]] |
− | * [[ | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * [[ | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | |||
− | + | '''Project Title''' | |
+ | |||
+ | Abstract of not more then 300 words. | ||
− | |||
|| | || | ||
− | * | + | * [[G1-Group01|Proposal]] |
− | * | + | * [[G1-Group01_Poster|Poster]] |
− | * | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
|| | || | ||
− | [[File: | + | <center><br/>[[G1-Group01|G1-Group01]] |
+ | <br/> | ||
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | |||
− | + | '''Project Title''' | |
+ | |||
+ | Abstract of not more then 300 words. | ||
− | |||
|| | || | ||
− | * | + | * [[G1-Group01|Proposal]] |
− | * | + | * [[G1-Group01_Poster|Poster]] |
− | * | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
+ | * Student 3 | ||
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | ''' | + | |
− | + | '''Project Title''' | |
− | + | ||
+ | Abstract of not more then 300 words. | ||
+ | |||
|| | || | ||
− | * [[ | + | * [[G1-Group01|Proposal]] |
− | * [[ | + | * [[G1-Group01_Poster|Poster]] |
− | * [[ | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * [[ | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | |||
− | + | '''Project Title''' | |
+ | |||
+ | Abstract of not more then 300 words. | ||
+ | |||
|| | || | ||
− | * [[ | + | * [[G1-Group01|Proposal]] |
− | * Poster | + | * [[G1-Group01_Poster|Poster]] |
− | * | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * Report | + | * [[G1-Group01_Report|Project Report]] |
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
+ | || | ||
+ | |||
+ | '''Project Title''' | ||
+ | |||
+ | Abstract of not more then 300 words. | ||
+ | |||
+ | || | ||
+ | * [[G1-Group01|Proposal]] | ||
+ | * [[G1-Group01_Poster|Poster]] | ||
+ | * [[G1-Group01_WebMaps|Web Maps]] | ||
+ | * [[G1-Group01_Report|Project Report]] | ||
|| | || | ||
− | + | * Student1 | |
+ | * Student 2 | ||
+ | * Student 3 | ||
+ | |- | ||
− | + | || | |
+ | <center><br/>[[G1-Group01|G1-Group01]] | ||
+ | <br/> | ||
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
+ | || | ||
− | + | '''Project Title''' | |
− | + | Abstract of not more then 300 words. | |
|| | || | ||
− | * [[ | + | * [[G1-Group01|Proposal]] |
− | + | * [[G1-Group01_Poster|Poster]] | |
− | * [[ | + | * [[G1-Group01_WebMaps|Web Maps]] |
− | * [[ | + | * [[G1-Group01_Report|Project Report]] |
− | * [[ | ||
|| | || | ||
− | * | + | * Student1 |
− | * | + | * Student 2 |
− | * | + | * Student 3 |
|- | |- | ||
|| | || | ||
− | <center>[[ | + | <center><br/>[[G1-Group01|G1-Group01]] |
− | [[File: | + | <br/> |
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
+ | || | ||
+ | |||
+ | '''Project Title''' | ||
+ | |||
+ | Abstract of not more then 300 words. | ||
+ | |||
+ | || | ||
+ | * [[G1-Group01|Proposal]] | ||
+ | * [[G1-Group01_Poster|Poster]] | ||
+ | * [[G1-Group01_WebMaps|Web Maps]] | ||
+ | * [[G1-Group01_Report|Project Report]] | ||
+ | || | ||
+ | * Student1 | ||
+ | * Student 2 | ||
+ | * Student 3 | ||
+ | |- | ||
+ | || | ||
+ | <center><br/>[[G1-Group01|G1-Group01]] | ||
+ | <br/> | ||
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | ''' | + | '''Project Title''' |
− | + | ||
− | + | Abstract of not more then 300 words. | |
+ | |||
+ | || | ||
+ | * [[G1-Group01|Proposal]] | ||
+ | * [[G1-Group01_Poster|Poster]] | ||
+ | * [[G1-Group01_WebMaps|Web Maps]] | ||
+ | * [[G1-Group01_Report|Project Report]] | ||
+ | || | ||
+ | * Student1 | ||
+ | * Student 2 | ||
+ | * Student 3 | ||
+ | |- | ||
+ | || | ||
+ | <center><br/>[[G1-Group01|G1-Group01]] | ||
+ | <br/> | ||
+ | [[File:NogadaFinal.png|300px|frameless|center]] | ||
+ | <br/> | ||
+ | </center><br/> | ||
|| | || | ||
− | + | '''Project Title''' | |
− | + | ||
− | + | Abstract of not more then 300 words. | |
− | |||
|| | || | ||
− | * | + | * [[G1-Group01|Proposal]] |
− | * | + | * [[G1-Group01_Poster|Poster]] |
− | * | + | * [[G1-Group01_WebMaps|Web Maps]] |
+ | * [[G1-Group01_Report|Project Report]] | ||
+ | || | ||
+ | * Student1 | ||
+ | * Student 2 | ||
+ | * Student 3 | ||
|- | |- | ||
+ | |||
+ | |||
|} | |} | ||
Revision as of 05:56, 30 September 2019
|
|
|
|
|
Project Groups
Please change Your Team name to your project topic and change student name to your own name.
G1
Project Team | Project Title/Description | Project Artifacts | Project Member |
---|---|---|---|
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
| |
G1-Group01
|
Project Title Abstract of not more then 300 words. |
|
Team | Members | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FoodScapers | Mallika Gokarn | Chrysta Yuen Jia Lin | Sean Koh Jia Ming | Student name | Student name | Student name | ||||||||||||
Homviz Homies | Zi Quan | Vera Low Yun | Le Thanh An | Student name | Student name | Student name | ||||||||||||
GeViz | Sheryl Chong Man Er | Kung Jun Wen (Sofia) | Nguyen Dang Thanh Ha | Student name | Student name | Student name | ||||||||||||
NO.G.A.D.A | Lee Hyeonjeong | Kim Do Yeon | Huiyeon Kim | Student name | Student name | Student name | ||||||||||||
Group 12(CJS) | Chaw Khin Nyein | Jonas Nevin | Sheng Wang | Student name | Student name | Student name | ||||||||||||
Charge Metrics | Zheng BingBing | Chua Sing Rue | Student name | Student name | Student name | Student name | ||||||||||||
Unicorn Ventures | Chen Yuge | Fu Yu | Zhuo Yunying | Student name | Student name | Student name | ||||||||||||
Apple Crunch | Le Van Tuan Long | Rainean Young Calubad | Arivazhagan Karunakaran | Student name | Student name | Student name | ||||||||||||
The Defenders | Lim Li Xuan | Yeo Qi Xun | Tan Xin Yi | Student name | Student name | Student name | ||||||||||||
MicroHeart | Ahmad Saifullah Bin Mustaffa | Cliff Halim Tirtamaya | Ye Min Oo | Student name | Student name | Student name | ||||||||||||
Sixes | Liu Jinlong | Ji Xinyi | Lyu Cheng | Student name | Student name | Student name | ||||||||||||
UserImportUserExport | Sheryl Yeo | Vincent Koh | Ng Wei En | Student name | Student name | Student name | ||||||||||||
Grab C.H.A | Aaron Poh Weixin | Huang Huanyuan | Siow Chun Yen Jodie | Student name | Student name | Student name | ||||||||||||
The Olympiad | Chew Yuxi | Tian Seet Yuen | Clifton Ngeow Shu-Jin | Student name | Student name | Student name |
G2
Team | Members | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City Planners | Tan Wei Long Ryan | Lim Jia Khee | Khong Lee Han | |||||||||||||||
Your Team name | Student name | Student name | Student name | Student name | Student name | Student name | ||||||||||||
Your Team name | Student name | Student name | Student name | Student name | Student name | Student name | ||||||||||||
Your Team name | Student name | Student name | Student name | Student name | Student name | Student name | ||||||||||||
Your Team name | Student name | Student name | Student name | Student name | Student name | Student name | ||||||||||||
Your Team name | Student name | Student name | Student name | Student name | Student name | Student name | ||||||||||||
Your Team name | Student name | Student name | Student name | Student name | Student name | Student name | ||||||||||||
Your Team name | Student name | Student name | Student name | |||||||||||||||
Your Team name | Student name | Student name | Student name | |||||||||||||||
Your Team name | Student name | Student name | Student name | |||||||||||||||
Your Team name | Student name | Student name | Student name | |||||||||||||||
Your Team name | Student name | Student name | Student name | |||||||||||||||
Your Team name | Student name | Student name | Student name | |||||||||||||||
To Change Later | Lim Shen Jie | Leandra Lee | Aaron Lee | |||||||||||||||
Your Team name | Student name | Student name | Student name |