Difference between revisions of "G1-Group15 Home"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
<div style="text-align:center;"> | <div style="text-align:center;"> | ||
<div style="background: #4FD989; padding: 20px; line-height: 0.3em; text-indent: 0px;letter-spacing:0.01em;font-size:26px"><font color=#000000 face="Arial"><b>Our Team</b></font></div> | <div style="background: #4FD989; padding: 20px; line-height: 0.3em; text-indent: 0px;letter-spacing:0.01em;font-size:26px"><font color=#000000 face="Arial"><b>Our Team</b></font></div> | ||
− | <table> | + | <center> |
+ | <table style="text-align:center;"> | ||
<tr> | <tr> | ||
<td> | <td> | ||
Line 39: | Line 40: | ||
</td> | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Gui Yuqi</td> | ||
+ | <td>Luo Haonan</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <div style="background: #4FD989; padding: 20px; line-height: 0.3em; text-indent: 0px;letter-spacing:0.01em;font-size:26px"><font color=#000000 face="Arial"><b>Study Area</b></font></div> | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td> <strong> | ||
+ | New Taipei City is a special municipality and the most populous city in Taiwan. It has an area coverage of 2052.57km square and population of 3.972 million. Located in northern Taiwan, the city includes a substantial stretch of the island's northern coastline and surrounds the Taipei City, making it the second largest special municipality by area. New Taipei City is bordered by Keelung to the northeast, Yilan County to the southeast, and Taoyuan to the southwest. Our target trade areas have been highlighted in different colors in this diagram. | ||
+ | </strong> | ||
+ | </td> | ||
+ | <td> | ||
+ | [[File:Newtaipei.png|500px|frameless]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | </center> | ||
</div> | </div> | ||
Revision as of 18:30, 24 November 2019
Our Team
Gui Yuqi | Luo Haonan |
Study Area
New Taipei City is a special municipality and the most populous city in Taiwan. It has an area coverage of 2052.57km square and population of 3.972 million. Located in northern Taiwan, the city includes a substantial stretch of the island's northern coastline and surrounds the Taipei City, making it the second largest special municipality by area. New Taipei City is bordered by Keelung to the northeast, Yilan County to the southeast, and Taoyuan to the southwest. Our target trade areas have been highlighted in different colors in this diagram. |