|
|
Line 70: |
Line 70: |
| <!-- DATA TABLE CONTENT --> | | <!-- DATA TABLE CONTENT --> |
| | | |
− | {| width=99% border=3 align=center font-family:Cambria
| |
− | ! style="text-align: center; font-weight:bold; font-size:22px; background-color: rgb(204, 229, 255);" | Name of Data
| |
− | ! style="text-align: center; font-weight:bold; font-size:22px; background-color: rgb(204, 229, 255);" | Format of Data
| |
− | ! style="text-align: center; font-weight:bold; font-size:22px; background-color: rgb(204, 229, 255);" | Geographic Representation
| |
− | ! style="text-align: center; font-weight:bold; font-size:22px; background-color: rgb(204, 229, 255);" | Source
| |
− | |-
| |
− | | colspan="4" style="font-style: bold;font-family: Cambria; background-color: rgb(51, 153, 255);text-align: center;" | Geopackage
| |
− | |-
| |
− | | style="background-color:ghostwhite" | Taiwan_Stores
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Professor Kam Tin Seong
| |
− | |-
| |
− | | colspan="4" style="font-style: italic;font-family: Cambria; background-color: thistle;text-align: center;" | Administrative Boundaries
| |
− | |-
| |
− | | style="background-color:ghostwhite" | COUNTY_MOI_1080726
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Polygon (MultiPolygon)
| |
− | | style="text-align: center;" | Professor Kam Tin Seong
| |
− | |-
| |
− | | style="background-color:ghostwhite" | TOWN_MOI_1080726
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Polygon (MultiPolygon)
| |
− | | style="text-align: center;" | Professor Kam Tin Seong
| |
− | |-
| |
− | | style="background-color:ghostwhite" | VILLAGE_MOI_121_1080726
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Polygon (MultiPolygon)
| |
− | | style="text-align: center;" | Professor Kam Tin Seong
| |
− | |-
| |
− | | style="background-color:ghostwhite" | VILLAGE_MOI_1080726
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Polygon (MultiPolygon)
| |
− | | style="text-align: center;" | Professor Kam Tin Seong
| |
− | |-
| |
− | | colspan="4" style="font-style: italic;font-family: Cambria; background-color: thistle;text-align: center;" | Point of Interest (Facility Description, Type)
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | Business
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Business Facility, 5000
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Industrial Area, 9991
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | CommSvc
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Government Office, 9525
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | ParkRec
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Bowling Centre, 7933
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Sports Complex, 7940
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Sports Centre, 7997
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | EduInsts
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Higher Education, 8200
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | School, 8211
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | Entertn
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Bar or Pub, 9532
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Cinema, 7832
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Nightlife, 5813
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Performing Arts, 7929
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | MiscCategory
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Residential Area/ Building, 9590
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | FinInsts
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | ATM, 3578
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Bank, 6000
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | Hospital
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Hospital, 8060
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Medical Service, 9583
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | Restaurants
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Coffee Shop, 9996
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Restaurant, 5800
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | TransHubs
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Bus Station, 4170
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Commuter Rail Station, 4100
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Train Station, 4013
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | Shopping
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Bookstore, 9995
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Clothing Store, 9537
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Consumer Electronics Store, 9987
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Convenience Store, 9535
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Department Store, 9545
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Grocery Store, 5400
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Pharmacy, 9565
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Shopping, 6512
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | Specialty Store, 9567
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="2" style="background-color:ghostwhite" | Travel Destination
| |
− | | colspan="2" style="background-color:silver;" |
| |
− | |-
| |
− | | Hotel, 7011
| |
− | | style="text-align: center;" | Shapefile
| |
− | | style="text-align: center;" | Point
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | colspan="4" style="font-style: italic;font-family: Cambria; background-color: thistle;text-align: center;" | LocationMap (Sketch-Maps)
| |
− | |-
| |
− | | style="background-color:ghostwhite" | CU-20171212寬52高42(鋁)含框
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | LF-20190416寬60高76(鋁)
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | LU-20190318寬70高90(木)
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | SC-20171124寬74高90(鋁)含框
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | SZ-20190830寬88.5高100(鋁)含框
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | LW-20180109寬110高76.5(木)
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | WG-20150722寬60高比例(鋁)
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | BL
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | DC
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | DJ
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | DS
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | FW-20171115寬75高80(鋁)含框
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− | | style="background-color:ghostwhite" | ZT-20190323寬76高等比(鋁)含框
| |
− | | style="text-align: center;" | PPTX
| |
− | | style="text-align: center;" | N.A.
| |
− | | style="text-align: center;" | Client
| |
− | |-
| |
− |
| |
− |
| |
− | |}
| |
| | | |
| | | |