Difference between revisions of "G1-Group09 Proposal"
Line 18: | Line 18: | ||
</center> | </center> | ||
+ | == Proposal == | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Project Motivation === | ||
+ | |||
+ | The government's future plans to transform Punggol into a vibrant region full of hustle, with developments ranging from sports, university campus, private estates to outdoor adventure centres and have proved to be very exciting to not only current residents, but prospective homeowners as well. However,have conscientious analysis and good planning been applied? How beneficial are these new rapid developments in meeting the current and future needs of punggol residents? Our project strives to analyse and answer these 2 questions. | ||
+ | |||
+ | === Project Objective === | ||
+ | |||
+ | Our team aims to examine the land use changes between the past 2 master plans of 2008 and 2014 for our study area, Punggol. Through the examination and analysis of the current situation in Punggol using QGIS software. we strive to identify land suitable for the construction of appropriate facilities for 3 target groups, namely the young (0-4 years), economically active (15-64 years) and elderly (65 years and above) to meet the residents’ future needs in 2024. We hope that our land suitability analysis will be useful for suggestions and comparison for future development in Punggol depicted in URA’s Master Plan 2019. | ||
+ | |||
+ | === About Punggol === | ||
+ | |||
+ | It is a relatively young region with a lot of exciting projects targeted at there. Spanning an area size of 9.57 km2 (3.69 sq mi) and a residential population of 161,570, Punggol is currently set to be envisoned in the future as “the next generation smart & Integrated District”. | ||
+ | |||
+ | As to the definition of Punggol, there are multiple explanations on how the name Punggol is derived. In Malay, it means “hurling sticks at the branches of fruit trees to bring the fruits down to the ground” . An alternative interpretation would be “a place where fruits and forest produce are offered for wholesale”, implying that Punggol was a rural, agricultural area. The third explanation involves Wak Sumang, the man who started the Punggol village. According to his great grandson,while Wak Sumang was clearing his garden, a large tree was burnt and its branch, known as punggur in Malay, fell on his hut. He then decided to name the village “Punggur”. | ||
+ | |||
+ | In 1996, URA’s announced the Punggol 21 plan, with the vision of developing Punggol as ‘A Waterfront Town of the 21st Century’. Subsequently, in 2010, Punggol is also selected to be developed as Singapore’s first Eco-Town, with notable sustainable green initiatives such as Punggol Waterway and Treelodge@Punggol. | ||
+ | |||
+ | Future plans for Punggol as outlined in the Draft Masterplan 2019 includes the construction of the Punggol Digital District(PDD), which would integrate the key growth industries of the digital economy like cybersecurity and digital technology with an inclusive and green lifestyle destination for the surrounding community.] | ||
+ | |||
+ | === Project Data Source === | ||
+ | |||
+ | |||
+ | Name of data | ||
+ | Source | ||
+ | Link | ||
+ | File Type | ||
+ | Master Plan 2008 Land Use | ||
+ | https://data.gov.sg | ||
+ | https://data.gov.sg/dataset/mp08-land-use | ||
+ | SHP | ||
+ | Master Plan 2014 Land Use | ||
+ | https://data.gov.sg | ||
+ | https://data.gov.sg/dataset/master-plan-2014-land-use | ||
+ | SHP | ||
+ | Master Plan 2008 Subzone Boundary (No Sea) | ||
+ | https://data.gov.sg | ||
+ | https://data.gov.sg/dataset/master-plan-2008-subzone-boundary-no-sea?resource_id=e3c43ad2-10f9-4bdb-a0c8-1f7b8d62c429 | ||
+ | SHP | ||
+ | Master Plan 2014 Subzone Boundary (No Sea) | ||
+ | https://data.gov.sg | ||
+ | https://data.gov.sg/dataset/master-plan-2014-subzone-boundary-no-sea | ||
+ | SHP | ||
+ | Road Section Line | ||
+ | https://www.mytransport.sg/content/mytransport/home/dataMall.html | ||
+ | https://www.mytransport.sg/content/mytransport/home/dataMall/search_datasets.html?searchText=road%20section | ||
+ | SHP | ||
+ | Bus stop location | ||
+ | https://www.mytransport.sg/content/mytransport/home/dataMall.html | ||
+ | https://www.mytransport.sg/content/mytransport/home/dataMall/search_datasets.html?searchText=bus%20stop%20location | ||
+ | SHP | ||
+ | Train station | ||
+ | https://www.mytransport.sg/content/mytransport/home/dataMall.html | ||
+ | https://www.mytransport.sg/content/mytransport/home/dataMall/search_datasets.html?searchText=train%20station | ||
+ | SHP | ||
+ | LTA DataMall | API User Guide & Documentation | ||
+ | https://www.mytransport.sg/content/mytransport/home/dataMall.html | ||
+ | https://www.mytransport.sg/content/dam/datamall/datasets/LTA_DataMall_API_User_Guide.pdf | ||
+ | PDF | ||
+ | Development Control Parameters For | ||
+ | Non-residential Development | ||
+ | Handbook | ||
+ | URA | ||
+ | https://www.ura.gov.sg/services/download_file.aspx?f=%7B2EFD5356-EFF5-4BE7-8E02-1B739BA543AF%7D | ||
+ | PDF | ||
+ | Singapore Residents by Planning Area Subzone, Age Group, Sex and Type of Dwelling, June 2000 -2019 | ||
+ | Basic demographic characteristics | ||
+ | Resident population/students aged 5 years and over | ||
+ | Residents population aged 15 years and over | ||
+ | Resident working persons aged 15 years and over | ||
+ | Resident household | ||
+ | |||
+ | Singstat | ||
+ | https://www.singstat.gov.sg/find-data/search-by-theme/population/geographic-distribution/latest-data | ||
+ | CSV,XLS | ||
+ | Community clubs | ||
+ | Data gov | ||
+ | https://data.gov.sg/dataset/community-clubs | ||
+ | kml | ||
+ | Chas clinis | ||
+ | Data gov | ||
+ | https://data.gov.sg/dataset/chas-clinics | ||
+ | kml | ||
+ | gyms@sg | ||
+ | Data gov | ||
+ | https://data.gov.sg/dataset/gymssg?resource_id=3354e465-3ffb-4cb7-a3c5-d1a767af9415 | ||
+ | kml | ||
+ | |||
+ | === Project Timeline === | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Scope of Work === | ||
− | == | + | |
+ | === Project Reference === | ||
+ | https://data.gov.sg/dataset/master-plan-2008-subzone-boundary-no-sea?resource_id=e3c43ad2-10f9-4bdb-a0c8-1f7b8d62c429 | ||
+ | <br> | ||
+ | https://data.gov.sg/dataset/master-plan-2014-subzone-boundary-no-sea?resource_id=c30bfcc0-7e23-4959-b4d9-c5da5e00af54 | ||
+ | <br> | ||
+ | <br> | ||
+ | https://data.gov.sg/dataset/mp08-land-use?resource_id=9a0a0447-55fa-4b48-99ac-a63824f71dc7 | ||
+ | <br> | ||
+ | https://data.gov.sg/dataset/master-plan-2014-land-use?resource_id=0d1a6cda-7cad-4b17-b9a8-9e173afebbc1 |
Revision as of 15:21, 21 November 2019
Contents
Proposal
Project Motivation
The government's future plans to transform Punggol into a vibrant region full of hustle, with developments ranging from sports, university campus, private estates to outdoor adventure centres and have proved to be very exciting to not only current residents, but prospective homeowners as well. However,have conscientious analysis and good planning been applied? How beneficial are these new rapid developments in meeting the current and future needs of punggol residents? Our project strives to analyse and answer these 2 questions.
Project Objective
Our team aims to examine the land use changes between the past 2 master plans of 2008 and 2014 for our study area, Punggol. Through the examination and analysis of the current situation in Punggol using QGIS software. we strive to identify land suitable for the construction of appropriate facilities for 3 target groups, namely the young (0-4 years), economically active (15-64 years) and elderly (65 years and above) to meet the residents’ future needs in 2024. We hope that our land suitability analysis will be useful for suggestions and comparison for future development in Punggol depicted in URA’s Master Plan 2019.
About Punggol
It is a relatively young region with a lot of exciting projects targeted at there. Spanning an area size of 9.57 km2 (3.69 sq mi) and a residential population of 161,570, Punggol is currently set to be envisoned in the future as “the next generation smart & Integrated District”.
As to the definition of Punggol, there are multiple explanations on how the name Punggol is derived. In Malay, it means “hurling sticks at the branches of fruit trees to bring the fruits down to the ground” . An alternative interpretation would be “a place where fruits and forest produce are offered for wholesale”, implying that Punggol was a rural, agricultural area. The third explanation involves Wak Sumang, the man who started the Punggol village. According to his great grandson,while Wak Sumang was clearing his garden, a large tree was burnt and its branch, known as punggur in Malay, fell on his hut. He then decided to name the village “Punggur”.
In 1996, URA’s announced the Punggol 21 plan, with the vision of developing Punggol as ‘A Waterfront Town of the 21st Century’. Subsequently, in 2010, Punggol is also selected to be developed as Singapore’s first Eco-Town, with notable sustainable green initiatives such as Punggol Waterway and Treelodge@Punggol.
Future plans for Punggol as outlined in the Draft Masterplan 2019 includes the construction of the Punggol Digital District(PDD), which would integrate the key growth industries of the digital economy like cybersecurity and digital technology with an inclusive and green lifestyle destination for the surrounding community.]
Project Data Source
Name of data Source Link File Type Master Plan 2008 Land Use https://data.gov.sg https://data.gov.sg/dataset/mp08-land-use SHP Master Plan 2014 Land Use https://data.gov.sg https://data.gov.sg/dataset/master-plan-2014-land-use SHP Master Plan 2008 Subzone Boundary (No Sea) https://data.gov.sg https://data.gov.sg/dataset/master-plan-2008-subzone-boundary-no-sea?resource_id=e3c43ad2-10f9-4bdb-a0c8-1f7b8d62c429 SHP Master Plan 2014 Subzone Boundary (No Sea) https://data.gov.sg https://data.gov.sg/dataset/master-plan-2014-subzone-boundary-no-sea SHP Road Section Line https://www.mytransport.sg/content/mytransport/home/dataMall.html https://www.mytransport.sg/content/mytransport/home/dataMall/search_datasets.html?searchText=road%20section SHP Bus stop location https://www.mytransport.sg/content/mytransport/home/dataMall.html https://www.mytransport.sg/content/mytransport/home/dataMall/search_datasets.html?searchText=bus%20stop%20location SHP Train station https://www.mytransport.sg/content/mytransport/home/dataMall.html https://www.mytransport.sg/content/mytransport/home/dataMall/search_datasets.html?searchText=train%20station SHP LTA DataMall | API User Guide & Documentation https://www.mytransport.sg/content/mytransport/home/dataMall.html https://www.mytransport.sg/content/dam/datamall/datasets/LTA_DataMall_API_User_Guide.pdf PDF Development Control Parameters For Non-residential Development Handbook URA https://www.ura.gov.sg/services/download_file.aspx?f=%7B2EFD5356-EFF5-4BE7-8E02-1B739BA543AF%7D PDF Singapore Residents by Planning Area Subzone, Age Group, Sex and Type of Dwelling, June 2000 -2019 Basic demographic characteristics Resident population/students aged 5 years and over Residents population aged 15 years and over Resident working persons aged 15 years and over Resident household
Singstat https://www.singstat.gov.sg/find-data/search-by-theme/population/geographic-distribution/latest-data CSV,XLS Community clubs Data gov https://data.gov.sg/dataset/community-clubs kml Chas clinis Data gov https://data.gov.sg/dataset/chas-clinics kml gyms@sg Data gov https://data.gov.sg/dataset/gymssg?resource_id=3354e465-3ffb-4cb7-a3c5-d1a767af9415 kml
Project Timeline
Scope of Work
Project Reference
https://data.gov.sg/dataset/master-plan-2008-subzone-boundary-no-sea?resource_id=e3c43ad2-10f9-4bdb-a0c8-1f7b8d62c429
https://data.gov.sg/dataset/master-plan-2014-subzone-boundary-no-sea?resource_id=c30bfcc0-7e23-4959-b4d9-c5da5e00af54
https://data.gov.sg/dataset/mp08-land-use?resource_id=9a0a0447-55fa-4b48-99ac-a63824f71dc7
https://data.gov.sg/dataset/master-plan-2014-land-use?resource_id=0d1a6cda-7cad-4b17-b9a8-9e173afebbc1