Difference between revisions of "IS428-AY2019-20T1 Group09-Proposal"
Cllee.2017 (talk | contribs) |
|||
Line 123: | Line 123: | ||
|| | || | ||
<center>This data set will be used to understand the general demographic of international visitors coming to Korea from 2007 - 2018. We will be able to gain descriptive insights on the visitor demographics by Age Range.</center> | <center>This data set will be used to understand the general demographic of international visitors coming to Korea from 2007 - 2018. We will be able to gain descriptive insights on the visitor demographics by Age Range.</center> | ||
+ | |||
+ | |- | ||
+ | | <center>Chapter_29_Education-Table_29.2-A_All_India_Enst | ||
+ | (2000 - 2015) | ||
+ | ([https://data.gov.in/resources/all-india-level-enrolment-institution-and-schools-various-levels-2000-01-2015-16 Click to View Data])</center> | ||
+ | || | ||
+ | |||
+ | * Year | ||
+ | |||
+ | * Education enrolment by Education Level | ||
+ | |||
+ | || | ||
+ | <center>This data set provides data of the number of enrolment into different education levels by year. </center> | ||
+ | |||
+ | |- | ||
+ | | <center>NCRB_Table_17.5 | ||
+ | (2001 - 2011) | ||
+ | ([https://data.gov.in/search/site?filter%5Bnew_title%5D=stateutwise%20actual%20police%20strength%20relation%20area%20population%20cognizable%20crimes%20per%20capita%20expenditure%20policemen&related_title=State/UT-wise%20Actual%20Police%20Strength%20in%20Relation%20To%20Area%2C%20Population%2C%20Cognizable%20Crimes%20and%20Per%20Capita%20Expenditure%20on%20Policemen%20during%202004 Click to View Data])</center> | ||
+ | || | ||
+ | |||
+ | * STATE/UT | ||
+ | |||
+ | * Year | ||
+ | |||
+ | * Estimated Mid-Year Population (In 000) | ||
+ | |||
+ | * Area (In Sqr. Kms) | ||
+ | |||
+ | * Actual Police Strength | ||
+ | |||
+ | || | ||
+ | <center>This data set provides data of police strength by state level. </center> | ||
+ | |||
+ | |- | ||
+ | | <center>13TABLE02EF44EED7234EAF9D1E3ED6417A5D25 | ||
+ | (1993 - 2011) | ||
+ | ([https://m.rbi.org.in/Scripts/PublicationsView.aspx?id=18808 Click to View Data])</center><br> | ||
+ | |||
+ | <center>14TABLE6CAC6CF8DA7244B7BD572FE1DF53FE71 | ||
+ | (1993 - 2011) | ||
+ | ([https://m.rbi.org.in/Scripts/PublicationsView.aspx?id=18809 Click to View Data])</center> | ||
+ | || | ||
+ | |||
+ | * STATE/UT | ||
+ | |||
+ | * Year | ||
+ | |||
+ | * Unemployment rate by gender | ||
+ | |||
+ | * Total unemployment rate | ||
+ | |||
+ | || | ||
+ | <center>This data set provides data of unemployment rates by state level in India. </center> | ||
+ | |||
|- | |- | ||
− | | <center> | + | | <center>14TABLE9AA846828C16454182612FF9B7172C0F |
− | ( | + | (1993 - 2011) |
− | ([ | + | ([https://m.rbi.org.in/Scripts/PublicationsView.aspx?id=18810 Click to View Data])</center> |
|| | || | ||
− | * | + | * STATE/UT |
+ | |||
+ | * Year | ||
+ | |||
+ | * Number of persons | ||
− | * | + | * Percentage of poverty |
− | + | || | |
+ | <center>This data set provides data of poverty rates by States in India. </center> | ||
+ | |- | ||
+ | | <center>15TABLE60DE5A74134F432D9F2B437AB73348AF | ||
+ | (1990 - 2014) | ||
+ | ([https://m.rbi.org.in/Scripts/PublicationsView.aspx?id=18811 Click to View Data])</center> | ||
|| | || | ||
− | <center>This data set | + | |
+ | * STATE/UT | ||
+ | |||
+ | * Year | ||
+ | |||
+ | * Per Capita Net State Domestic Product at Factor Cost | ||
+ | |||
+ | || | ||
+ | <center>This data set provides data of per capita GDP by States in India. </center> | ||
+ | |||
|} | |} | ||
<br/> | <br/> | ||
Line 191: | Line 263: | ||
<br/> | <br/> | ||
− | + | Below are a few visualizations and charts we considered making for our projects. | |
<center> | <center> | ||
Line 200: | Line 272: | ||
|- | |- | ||
| <center> | | <center> | ||
− | '''Title''': | + | '''Title''': Chromosome-based Circos Plot |
− | [[File: | + | [[File:Circos Plot.png|250px|frameless|center]] |
− | '''Source''':https:// | + | '''Source''':https://jokergoo.github.io/circlize_book/book/ |
</center> | </center> | ||
Line 208: | Line 280: | ||
*'''Pros:''' | *'''Pros:''' | ||
− | ** | + | ** Useful in showing data with multiple tracks in a single plot |
− | ** | + | ** Demonstrates relationships between variables |
− | ** | + | ** Could be used to show how different socioeconomic factors affect different crime categories over time |
*'''Cons:''' | *'''Cons:''' | ||
− | ** Difficult to | + | ** Difficult to formulate a Circos Plot |
− | ** | + | ** Overloading plot with information may lead to difficulty in interpreting it |
|- | |- | ||
| <center> | | <center> | ||
− | '''Title''': | + | '''Title''': Sunburst Diagram |
− | [[File: | + | [[File:Sunburst.png|250px|frameless|center]] |
− | '''Source''':https://www. | + | '''Source''':https://www.data-to-viz.com/graph/sunburst.html |
</center> | </center> | ||
|| | || | ||
*'''Pros''': | *'''Pros''': | ||
− | ** | + | ** Shows hierarchy of multivariate data |
− | ** | + | ** Visually appealing and easy to distinguish between node and leaf nodes |
+ | ** Could be used to show the prominence of different crime types by district level | ||
*'''Cons''': | *'''Cons''': | ||
− | ** | + | ** Difficult to label sunburst diagrams, which makes interactivity important |
− | ** | + | ** Tree maps will be more effective in displaying information at first glance |
|- | |- | ||
| <center> | | <center> | ||
− | '''Title''': | + | '''Title''': Funnel Plot |
− | [[File: | + | [[File:Funnelplot.png|250px|frameless|center]] |
− | '''Source''':https:// | + | '''Source''':https://community.jmp.com/t5/JMP-Blog/Graph-Makeover-Where-same-sex-couples-live-in-the-US/ba-p/30616 |
</center> | </center> | ||
|| | || | ||
*'''Pros''': | *'''Pros''': | ||
− | ** | + | ** Able to simultaneously display sample statistics and the corresponding sample size for multiple cases |
− | ** | + | ** Shows us what lies outside of the upper and lower limits |
+ | ** Useful in helping us determine outliers and abnormalities | ||
*'''Cons''': | *'''Cons''': | ||
− | ** | + | ** Depending on variables used, funnel plot may result in publication bias if the magnitude of effect is different for population considered |
− | ** | + | |
+ | |- | ||
+ | | <center> | ||
+ | '''Title''': Geofacet Plot | ||
+ | [[File:Geofacet.png|250px|frameless|center]] | ||
+ | '''Source''':https://hafen.github.io/geofacet/ | ||
+ | </center> | ||
+ | || | ||
+ | |||
+ | *'''Pros''': | ||
+ | ** Generates a plot for each of the different geographical regions | ||
+ | ** Could be used to show us the different rates of crimes across the districts and states of India | ||
+ | ** Easy to interpret as plots are organised according to India's geography | ||
+ | |||
+ | |||
+ | *'''Cons''': | ||
+ | ** Complex plots cannot be used in geofacet plots | ||
+ | ** Plots limited to bar and line charts | ||
|- | |- | ||
|} | |} | ||
− | </center | + | </center> |
<br/> | <br/> | ||
Line 260: | Line 351: | ||
'''Storyboard 1 - Overview - Introduction to Crimes Against Women in India''' | '''Storyboard 1 - Overview - Introduction to Crimes Against Women in India''' | ||
</center><br> | </center><br> | ||
− | |||
Visualisation 1: Bar Graph with Treemap | Visualisation 1: Bar Graph with Treemap | ||
[[File:Storyboard1-1.png|500px|frameless|center]] | [[File:Storyboard1-1.png|500px|frameless|center]] | ||
Line 266: | Line 356: | ||
* Upon hovering over a particular year, the treemap showing the breakdown of crime types will be shown for that year. | * Upon hovering over a particular year, the treemap showing the breakdown of crime types will be shown for that year. | ||
<br> | <br> | ||
− | + | <center> | |
Visualisation 2: Line Graph | Visualisation 2: Line Graph | ||
[[File:Storyboard1-2.png|500px|frameless|center]] | [[File:Storyboard1-2.png|500px|frameless|center]] | ||
Line 298: | Line 388: | ||
<center> | <center> | ||
'''Storyboard 3 - Analysis of Socioeconomic Factors in contributing to Crime Rate Against Women''' | '''Storyboard 3 - Analysis of Socioeconomic Factors in contributing to Crime Rate Against Women''' | ||
− | </center> | + | </center><br> |
− | [[File:Storyboard 3-1. | + | Visualisation 1: Correlation Matrix |
− | <br | + | [[File:Storyboard 3-1.png|600px|frameless|center]] |
+ | * Shows the correlation between each socioeconomic factor and the different type of crime against women. | ||
+ | * Color scale highlights if correlation is positive or negative | ||
+ | * Individual values show how strong the correlation is | ||
+ | * Clicking on a individual value will highlight the corresponding point on the Correlation heatmap as shown in Visualisation 3-2 | ||
+ | |||
+ | <br> | ||
+ | Visualisation 2: Correlation Heat Map | ||
+ | [[File:Storyboard 3-2.png|600px|frameless|center]] | ||
+ | * Shows the correlation between each socioeconomic factor in a more visually appealing manner | ||
+ | * Color scale highlights how correlated each variables are to one another | ||
+ | * Clicking on a individual box will highlight the corresponding point on the Correlation matrix as shown in Visualisation 3-1 | ||
+ | |||
+ | <br> | ||
+ | Visualisation 3: Parallel Coordinate Plot | ||
+ | [[File:Storyboard 3-3.png|600px|frameless|center]] | ||
+ | * Compares the socio-economic factors with one another and helps visualise the relationship they have with one another | ||
+ | * Shows how respective socio-economic factors affect each other with respect to the crime rates against women | ||
+ | * Boxplot helps determine if the different factors are in the lower or upper range | ||
==<div style="background:#143c67; padding:15px; font-weight: bold; line-height: 0.3em;letter-spacing:0.5em;font-size:20px"><font color=#fbfcfd face="Century Gothic"><center>TECHNOLOGIES</center></font></div>== | ==<div style="background:#143c67; padding:15px; font-weight: bold; line-height: 0.3em;letter-spacing:0.5em;font-size:20px"><font color=#fbfcfd face="Century Gothic"><center>TECHNOLOGIES</center></font></div>== |
Revision as of 15:43, 12 October 2019
<--- Go Back to Project Groups
Contents
PROBLEM STATEMENT
According to the Thomson Reuters Foundation Annual Poll, India is ranked as the world’s most dangerous country for women. This is not surprising, as India has had a long-standing history of violence against women, which is deeply rooted in certain cultural practices such as female infanticide and acid attacks.
Even with the increasing public outcry regarding such discrimination and the enactment of laws protecting women, the number of crimes committed against women is increasing steadily over the years.
MOTIVATION
India is one of the world’s fastest growing economies. It is currently the seventh richest country in the world, and is projected to be the third largest economy in the world. Despite its rapid growth and development, women in India still suffer from long-standing gender inequality and are the victims to brutal and inhumane crimes. Hence, there is a need to analyse various socioeconomic factors to garner insights on the root causes for crimes against women to understand why this phenomenon is so.
OBJECTIVES
Our objectives of this project are as follows:
- Provide an overview of the issue of crimes against women in India
- Draw comparisons to study the differences in crime rates between different states
- Study the effect of various socioeconomic factors on the number of crimes committed against women
We hope to achieve these objectives by developing interactive visualisations which can help us to understand the increasing trend of crimes against women, and what factors may contribute to such crime rates.
DATA SOURCES
We have obtained the following datasets for this research:
Dataset/Source | Data Attributes | Purpose |
---|---|---|
(Click to View Data) District-wise Crimes Committed Against Women, 2014 (Click to View Data) |
|
|
(Click to View Data) dstrCAW_1 (2001-2012) (Click to View Data) |
|
|
(2000 - 2015) (Click to View Data) |
|
|
(2001 - 2011) (Click to View Data) |
|
|
(1993 - 2011) (Click to View Data)(1993 - 2011) (Click to View Data) |
|
|
(1993 - 2011) (Click to View Data) |
|
|
(1990 - 2014) (Click to View Data) |
|
|
LITERATURE REVIEW
Reference of Other Interactive Visualization | Learning Point |
---|---|
Title: Crime Map of India Source:https://tvganesh.shinyapps.io/crimesAgainstWomenInIndia/ |
|
Title: RAPE IN INDIA: A visual exploration of systemic rape culture |
|
Title: RAPE IN INDIA: A visual exploration of systemic rape culture |
|
CONSIDERATION & VISUAL SELECTION
Below are a few visualizations and charts we considered making for our projects.
Visual Considerations | Insights / Comments |
---|---|
Title: Chromosome-based Circos Plot |
|
Title: Sunburst Diagram |
|
Title: Funnel Plot |
|
Title: Geofacet Plot |
|
PROPOSED STORYBOARDS
Storyboard 1 - Overview - Introduction to Crimes Against Women in India
Visualisation 1: Bar Graph with Treemap
- Aims to show the yearly increasing trend of number of crimes against women
- Upon hovering over a particular year, the treemap showing the breakdown of crime types will be shown for that year.
Visualisation 2: Line Graph
- Shows the trend for the individual crime type across the years
Storyboard 2 - State-Level Comparison of Crime Rates
Visualisation 1: Chloropleth Map
- Shows comparison of crime rates across different states
- Usage of colour scale for easy identification of crimes with higher crime rates
- Allows user to filter by year in order to visualise changes in crime rates over the years.
- Clicking on the button at the bottom would direct the user to Visualisation 3 to view the crime breakdown per state.
Visualisation 2: Funnel Plot
- Would be displayed side by side with Visualisation 1
- If the user clicks on a particular state on the chloropleth map, its relative position on the funnel plot will be highlighted
- Usage of the funnel plot allows us to account for differences in population size within each state, as we would be able to plot Population size vs. Number of Crimes against Women for each State.
- Allows us to identify states with abnormally low/high crime rates for further analysis to be done.
Visualisation 3: Geo Facet
- Bar Graph in each state shows occurrence of each crime type in each state
- Allows easy comparison across states for which crime type is most common
- Each cell in the grid shows the distribution of crime type versus just a single value, unlike the chloropleth map
Storyboard 3 - Analysis of Socioeconomic Factors in contributing to Crime Rate Against Women
Visualisation 1: Correlation Matrix
- Shows the correlation between each socioeconomic factor and the different type of crime against women.
- Color scale highlights if correlation is positive or negative
- Individual values show how strong the correlation is
- Clicking on a individual value will highlight the corresponding point on the Correlation heatmap as shown in Visualisation 3-2
Visualisation 2: Correlation Heat Map
- Shows the correlation between each socioeconomic factor in a more visually appealing manner
- Color scale highlights how correlated each variables are to one another
- Clicking on a individual box will highlight the corresponding point on the Correlation matrix as shown in Visualisation 3-1
Visualisation 3: Parallel Coordinate Plot
- Compares the socio-economic factors with one another and helps visualise the relationship they have with one another
- Shows how respective socio-economic factors affect each other with respect to the crime rates against women
- Boxplot helps determine if the different factors are in the lower or upper range
TECHNOLOGIES
The tools we will be using for this Project is as follows:
CHALLENGES
Challenges | Mitigation Plan |
---|---|
Lack of proficiency in using R and R Shiny |
|
District Crime Rates are in separate files, with different data attributes. |
|
Difficulty in understanding some of the data attributes due to its local context, such as the different acts for protection against women found in some of our datasets. |
|
Difficulty in finding socioeconomic factors by state level |
|
The socioeconomic factors identified may not be indicative of the crime rate against women in India, as there may not be a relationship between the two. |
|
TIMELINE
COMMENTS
Feel free to leave us any comments!
No. | Name | Date | Comments |
---|---|---|---|
1. | Insert your name here | Insert date here | Insert comment here |
2. | Insert your name here | Insert date here | Insert comment here |
3. | Insert your name here | Insert date here | Insert comment here |