Difference between revisions of "John Bau"
Line 70: | Line 70: | ||
! style="font-weight: bold;background: #141414;color:#fbfcfd;width: 50%;" | Rationale Of Usage | ! style="font-weight: bold;background: #141414;color:#fbfcfd;width: 50%;" | Rationale Of Usage | ||
|- | |- | ||
+ | | <center>Impulse_to_Commit_Suicide_and_Reasons__13_years_old_and_over | ||
+ | (2008 - 2018)<br/><br/><br/> | ||
+ | (http://kosis.kr/statHtml/statHtml.do?orgId=101&tblId=DT_1SSHE130R&conn_path=I2) | ||
+ | </center> | ||
+ | || | ||
+ | |||
+ | * Type(1) | ||
+ | Gender | ||
+ | Age | ||
+ | Educational Attainment | ||
+ | Economically Active | ||
+ | Satisfaction with Life | ||
+ | |||
+ | * Type(2) - Total | ||
+ | Total for Dongs | ||
+ | Total for Eups & Myeons | ||
+ | Male | ||
+ | Female | ||
+ | 15~19 years old | ||
+ | 13~19 years old | ||
+ | 20~29 years old | ||
+ | 30~39 years old | ||
+ | 40~49 years old | ||
+ | 50~59 years old | ||
+ | 60 years old and over | ||
+ | 65 years old and over | ||
+ | Elementary School Graduate & Under | ||
+ | Middle School Graduate | ||
+ | High School Graduate | ||
+ | College or University Graduate & Over | ||
+ | Employed | ||
+ | Unemployed or Not Economically Active | ||
+ | Satisfied | ||
+ | Neither satisfied nor dissatisfied | ||
+ | Dissatisfied | ||
+ | |||
+ | |||
+ | * Year | ||
+ | Total | ||
+ | Felt | ||
+ | subtotal | ||
+ | Economic hardships | ||
+ | Problems with significant other | ||
+ | Physical or mental sickness or disability | ||
+ | Job Issues | ||
+ | Loneliness, solitude | ||
+ | Family issues | ||
+ | School performance, concerns about higher education | ||
+ | Problems with friends or colleagues | ||
+ | Others Didn't feel | ||
+ | |||
+ | |||
+ | |||
+ | || | ||
+ | <center>This dataset will be used to understand the reasons for suicide thought in South Korea from 2008 2018 </center> | ||
+ | |- | ||
+ | |||
+ | |||
+ | | <center>Suicide rate_region | ||
+ | (1998 - 2017 )<br/><br/><br/> | ||
+ | (http://kosis.kr/statHtml/statHtml.do?orgId=101&tblId=DT_1YL21121E&conn_path=I2)</center> | ||
+ | || | ||
+ | |||
+ | * By Region | ||
+ | |||
+ | * Gender | ||
+ | |||
+ | * Year | ||
+ | |||
+ | |||
+ | |||
+ | || | ||
+ | <center>This dataset will be used to understand suicide rate in the different major cities in Korea. We will also be able to gain insights on the Number of suicide .</center> | ||
+ | |- | ||
+ | |||
+ | |||
+ | | <center>Entry by nationality by age | ||
+ | (2007 - 2018)<br/><br/><br/> | ||
+ | ([http://know.tour.go.kr/stat/tourStatSearchDis.do;jsessionid=18780F0E8CFAFBBCEB58B0A96098EDD3 Click to View Data])</center> | ||
+ | || | ||
+ | |||
+ | * City | ||
+ | |||
+ | * Age Range | ||
+ | |||
+ | * Date | ||
+ | |||
+ | || | ||
+ | <center>This data set will be used to understand the general demographic of international visitors coming to Korea from 2007 - 2018. We will be able to gain descriptive insights on the visitor demographics by Age Range.</center> | ||
+ | |- | ||
+ | | <center>Entry by nationality by Sex | ||
+ | (2007 - 2018)<br/><br/><br/> | ||
+ | ([http://know.tour.go.kr/stat/tourStatSearchDis.do;jsessionid=18780F0E8CFAFBBCEB58B0A96098EDD3 Click to View Data])</center> | ||
+ | || | ||
+ | |||
+ | * City | ||
+ | |||
+ | * Sex | ||
+ | |||
+ | * Date | ||
+ | |||
+ | || | ||
+ | <center>This data set will be used to understand the general demographic of international visitors coming to Korea from 2007 - 2018. We will be able to gain descriptive insights on the visitor demographics by Gender.</center> | ||
+ | |- | ||
+ | | <center>Entry by nationality by Purpose | ||
+ | (2007 - 2018)<br/><br/><br/> | ||
+ | ([http://know.tour.go.kr/stat/tourStatSearchDis.do;jsessionid=18780F0E8CFAFBBCEB58B0A96098EDD3 Click to View Data])</center> | ||
+ | || | ||
+ | |||
+ | * City | ||
+ | |||
+ | * Purpose of Visit | ||
+ | |||
+ | * Date | ||
+ | |||
+ | || | ||
+ | <center>This data set will be used to understand the general demographic of international visitors coming to Korea from 2007 - 2018. We will be able to gain descriptive insights on the visitor demographics by Purpose of Visit.</center> | ||
+ | |} | ||
+ | </center> | ||
<br/> | <br/> |
Revision as of 18:18, 21 September 2019
<--- Go Back to Project Groups
Contents
PROBLEM
South Korea is one of the fast-growing country yet has the highest suicide rate.
Suicide in South Korea according to OECD Statistics, 25.6 people commit suicide per 100,000 people (2018, OECD). In other words, 36 people per day, 13,092 people per year. This is much higher than the OECD average of 11.6.
Hence, our group would like to analyze multiple data sets. To find the cause, reason, gender, status and age of different suicide rate. To understand the true story and understand South Korea.
Every number in the stats affects loved ones, family and precious life. Through our journey to analyse, we hope to find insightful meanings.
MOTIVATION
Our motivation is to analyse the trend and correlations of South Korea Suicide rate.
OBJECTIVES
SELECTED DATASET
The Data Sets we will be using for our analysis and for our application is listed below:
Dataset/Source | Data Attributes | Rationale Of Usage |
---|---|---|
(2008 - 2018) |
Gender Age Educational Attainment Economically Active Satisfaction with Life
Total for Dongs Total for Eups & Myeons Male Female 15~19 years old 13~19 years old 20~29 years old 30~39 years old 40~49 years old 50~59 years old 60 years old and over 65 years old and over Elementary School Graduate & Under Middle School Graduate High School Graduate College or University Graduate & Over Employed Unemployed or Not Economically Active Satisfied Neither satisfied nor dissatisfied Dissatisfied
Total Felt subtotal Economic hardships Problems with significant other Physical or mental sickness or disability Job Issues Loneliness, solitude Family issues School performance, concerns about higher education Problems with friends or colleagues Others Didn't feel
|
|
(1998 - 2017 ) |
|
|
(2007 - 2018) |
|
|
(2007 - 2018) |
|
|
(2007 - 2018) |
|
|
BACKGROUND SURVEY
CONSIDERATION & VISUAL SELECTION
Below are a few visualizations and charts we considered making for our projects.
Reference of Other Interactive Visualization | Learning Point |
---|
BRAINSTORMING SESSIONS
PROPOSED STORYBOARD
TECHNOLOGIES
TIMELINE
COMMENTS
Feel free to leave us some comments so that we can improve!
Visual Considerations | Insights / Comments |
---|
No. | Name | Date | Comments |
---|---|---|---|
1. | Insert your name here | Insert date here | Insert comment here |
2. | Insert your name here | Insert date here | Insert comment here |
3. | Insert your name here | Insert date here | Insert comment here |