Difference between revisions of "IS428-AY2019-20T1 Group09-Proposal"
Cllee.2017 (talk | contribs) |
Cllee.2017 (talk | contribs) |
||
Line 61: | Line 61: | ||
| <center>District-wise Crimes Committed Against Women, 2015 <br> ([https://data.gov.in/resources/district-area-wise-crimes-committed-against-women-during-2015 Click to View Data])<br/><br/><br/> District-wise Crimes Committed Against Women, 2014 <br> ([https://data.gov.in/resources/district-area-wise-crimes-committed-against-women-during-2014 Click to View Data])</center> | | <center>District-wise Crimes Committed Against Women, 2015 <br> ([https://data.gov.in/resources/district-area-wise-crimes-committed-against-women-during-2015 Click to View Data])<br/><br/><br/> District-wise Crimes Committed Against Women, 2014 <br> ([https://data.gov.in/resources/district-area-wise-crimes-committed-against-women-during-2014 Click to View Data])</center> | ||
|| | || | ||
− | |||
− | |||
* State/UT | * State/UT | ||
Line 98: | Line 96: | ||
* Total Crimes against Women | * Total Crimes against Women | ||
− | |||
|| | || | ||
<center>The dataset would provide the crime rate for each type of crime against women, at a district-level. We can then aggregate the data to find trends. | <center>The dataset would provide the crime rate for each type of crime against women, at a district-level. We can then aggregate the data to find trends. | ||
Line 105: | Line 102: | ||
| <center>dstrCAW_2013 <br> ([https://data.gov.in/resources/district-area-wise-crimes-committed-against-women-during-2013 Click to View Data])<br/><br/><br/> dstrCAW_1 (2001-2012) <br> ([https://data.gov.in/resources/district-area-wise-crimes-committed-against-women-during-2001-2012 Click to View Data])</center> | | <center>dstrCAW_2013 <br> ([https://data.gov.in/resources/district-area-wise-crimes-committed-against-women-during-2013 Click to View Data])<br/><br/><br/> dstrCAW_1 (2001-2012) <br> ([https://data.gov.in/resources/district-area-wise-crimes-committed-against-women-during-2001-2012 Click to View Data])</center> | ||
|| | || | ||
− | |||
* STATE/UT | * STATE/UT | ||
Line 125: | Line 121: | ||
* Importation of Girls | * Importation of Girls | ||
− | |||
− | |||
|| | || | ||
<center>This data set will be used to understand the general demographic of international visitors coming to Korea from 2007 - 2018. We will be able to gain descriptive insights on the visitor demographics by Age Range.</center> | <center>This data set will be used to understand the general demographic of international visitors coming to Korea from 2007 - 2018. We will be able to gain descriptive insights on the visitor demographics by Age Range.</center> |
Revision as of 12:49, 12 October 2019
<--- Go Back to Project Groups
Contents
PROBLEM STATEMENT
According to the Thomson Reuters Foundation Annual Poll, India is ranked as the world’s most dangerous country for women. This is not surprising, as India has had a long-standing history of violence against women, which is deeply rooted in certain cultural practices such as female infanticide and acid attacks.
Even with the increasing public outcry regarding such discrimination and the enactment of laws protecting women, the number of crimes committed against women is increasing steadily over the years.
MOTIVATION
India is one of the world’s fastest growing economies. It is currently the seventh richest country in the world, and is projected to be the third largest economy in the world. Despite its rapid growth and development, women in India still suffer from long-standing gender inequality and are the victims to brutal and inhumane crimes. Hence, there is a need to analyse various socioeconomic factors to garner insights on the root causes for crimes against women to understand why this phenomenon is so.
OBJECTIVES
Our objectives of this project are as follows:
- Provide an overview of the issue of crimes against women in India
- Draw comparisons to study the differences in crime rates between different states
- Study the effect of various socioeconomic factors on the number of crimes committed against women
We hope to achieve these objectives by developing interactive visualisations which can help us to understand the increasing trend of crimes against women, and what factors may contribute to such crime rates.
DATA SOURCES
We have obtained the following datasets for this research:
Dataset/Source | Data Attributes | Purpose |
---|---|---|
(Click to View Data) District-wise Crimes Committed Against Women, 2014 (Click to View Data) |
|
|
(Click to View Data) dstrCAW_1 (2001-2012) (Click to View Data) |
|
|
(2007 - 2018) |
|
|
LITERATURE REVIEW
CONSIDERATION & VISUAL SELECTION
BRAINSTORMING SESSIONS
TECHNOLOGIES
TIMELINE
COMMENTS