Difference between revisions of "Lesson Plan"
Jump to navigation
Jump to search
| Line 53: | Line 53: | ||
|8||11-12 Oct 2019||[[Mid-Term Break]]|| | |8||11-12 Oct 2019||[[Mid-Term Break]]|| | ||
|- | |- | ||
| − | |9||18 Oct 2019||[[Lesson 8|Lesson 8: | + | |9||18 Oct 2019||[[Lesson 8|Lesson 8: Programming Visually-Driven Web Applications with Shiny]]|| |
|- | |- | ||
| − | |10||25 Oct 2019||[[Lesson 9|Lesson 9: | + | |10||25 Oct 2019||[[Lesson 9|Lesson 9: GeoVisual Analytics with R]]|| |
|- | |- | ||
| − | |11||1 Nov 2019||[[Lesson 10|Lesson 10: | + | |11||1 Nov 2019||[[Lesson 10|Lesson 10: Visual and Analysing Graph Network Data]]|| |
|- | |- | ||
| − | |12||8 Nov 2019||[[Lesson 11|Lesson 11: | + | |12||8 Nov 2019||[[Lesson 11|Lesson 11: Information Dashboard Design]]|| |
|- | |- | ||
| − | |13||15 Nov 2019||[[Lesson 12|Lesson 12: | + | |13||15 Nov 2019||[[Lesson 12|Lesson 12: Information Dashboard Design]]|| |
|- | |- | ||
|14||22 Nov 2019||Townhall Presentation||11.30am-4.00pm | |14||22 Nov 2019||Townhall Presentation||11.30am-4.00pm | ||
Revision as of 16:28, 6 October 2019
|
|
|
|
|
|
| Week | Date | Topic | Remarks |
| 1 | 23 Aug 2019 | Lesson 1: Introduction to Visual Analytics | |
| 2 | 30 Aug 2019 | Lesson 2: Designing Graphs to Enlighten | |
| 3 | 6 Sep 2019 | Lesson 3: Analytical Interactive and Animation | |
| 4 | 13 Sep 2019 | Lesson 4: Visualising and Analysing Time-series Data | |
| 5 | 20 Sep 2019 | Lesson 5: Visualising and Analysing Geographical Data | |
| 6 | 27 Sep 2019 | Lesson 6: Programming Data Visualisation with R: Methods, Approaches and Best Practices | |
| 7 | 4 Oct 2019 | Lesson 7: Visualising and Analysing Multivariate Data | |
| 8 | 11-12 Oct 2019 | Mid-Term Break | |
| 9 | 18 Oct 2019 | Lesson 8: Programming Visually-Driven Web Applications with Shiny | |
| 10 | 25 Oct 2019 | Lesson 9: GeoVisual Analytics with R | |
| 11 | 1 Nov 2019 | Lesson 10: Visual and Analysing Graph Network Data | |
| 12 | 8 Nov 2019 | Lesson 11: Information Dashboard Design | |
| 13 | 15 Nov 2019 | Lesson 12: Information Dashboard Design | |
| 14 | 22 Nov 2019 | Townhall Presentation | 11.30am-4.00pm |
| 15 | 29 Nov 2019 | Examination | |
| 16 | 6 Dec 2019 | Examination |