Difference between revisions of "Project Groups"
Jump to navigation
Jump to search
| Line 40: | Line 40: | ||
|- | |- | ||
| − | |[Group01]] | + | |[[Group01|GeoSpies]] |
|| | || | ||
Project Title | Project Title | ||
| Line 55: | Line 55: | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 23:45, 24 February 2019
|
|
|
|
|
|
| Team Name | Project Title | Project Description | Project Artifacts | Members | Sponsor or potential users |
| GeoSpies |
Project Title |
Abstract (Note: Not more than 350 words) |
Group Member: Student001, Student002, Student003 |
| Team | Members | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renting Inequality | Shubham Periwal | Yunying Kaelyn | Raynie Moo | - | - | - | ||||||||||||
| BURP | Tan Peng Chong | Brendo Austin | Goh Li Na Rebecca | - | - | - | ||||||||||||
| Elec3city | Darren Choy | Fu Yu | Silvester Lim | - | - | - | ||||||||||||
| WhereYouGeo | Chan Huang Suan | Sheryl Yeo | Vincent Koh | - | - | - | ||||||||||||
| Signal | Ang Jia Ying | Sheryl Chong Man Er | Tan Yan Lin | - | - | - | ||||||||||||
| Neighbourhood WatchDocs | Debbie Lee Shan Ying | Goh Chun Ming | Tan Guan Ze | - | - | - | ||||||||||||
| GeoEstate | Cerulean Koh Shiliang | Daniel Ang | Tang Hui Xin | - | - | - | ||||||||||||
| Business Mafia | Chloe Fu Wei Yu | Cheng Xin Yuan | Lim Jia Khee | - | - | - | ||||||||||||
| EzSell | Lim Yan Hong, Patrick | Shi Jianrong | Daniel Chin Wen Kai | - | - | - | ||||||||||||
| Dangy | Ang Kah Eng | Jerry Obadiah Tohvan | Tan Kai Xiang, Terence | - | - | - | ||||||||||||
| FLATearthers | Benjamin Ng Wei Xian | Yong Yong Qing | Goh Mi Shan, Brittany | - | - | - | ||||||||||||