Difference between revisions of "Dangy Proposal"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
<tr> | <tr> | ||
<td> Taiwan Gender Statistics</td> | <td> Taiwan Gender Statistics</td> | ||
| − | <td> [https://data.gov.tw/dataset/18681| data.gov.tw] </td> | + | <td> [https://data.gov.tw/dataset/18681 | data.gov.tw] </td> |
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
| Line 34: | Line 34: | ||
<tr> | <tr> | ||
<td>Taiwan Water Protection Areas </td> | <td>Taiwan Water Protection Areas </td> | ||
| − | <td> [https://data.gov.tw/dataset/8319| data.gov.tw] </td> | + | <td> [https://data.gov.tw/dataset/8319 | data.gov.tw] </td> |
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
| Line 40: | Line 40: | ||
<tr> | <tr> | ||
<td>River Basin Range Map</td> | <td>River Basin Range Map</td> | ||
| − | <td> [https://data.gov.tw/dataset/9823| data.gov.tw] </td> | + | <td> [https://data.gov.tw/dataset/9823 | data.gov.tw] </td> |
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
| Line 46: | Line 46: | ||
<tr> | <tr> | ||
<td>Taiwan Industrial Map</td> | <td>Taiwan Industrial Map</td> | ||
| − | <td> [https://data.gov.tw/dataset/25598| data.gov.tw] </td> | + | <td> [https://data.gov.tw/dataset/25598 | data.gov.tw] </td> |
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Revision as of 17:25, 15 February 2019
| Data | Source | Remarks |
|---|---|---|
| Taiwan Dengues Statistics (# Cases by Region): | | cdc.gov | |
| Taiwan Dengue Demographics (Age, County, Gender, Date): | | cdc.gov | |
| Taiwan Hospitals dealing Dengue Cases | | cdc.gov | |
| Taiwan Population Density | | data.gov.tw | |
| Taiwan Gender Statistics | | data.gov.tw | |
| Taiwan Water Protection Areas | | data.gov.tw | |
| River Basin Range Map | | data.gov.tw | |
| Taiwan Industrial Map | | data.gov.tw | |
| Taiwan Weather and Climate Data | | timeanddate.com |