Difference between revisions of "Dangy Proposal"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
<tr> | <tr> | ||
<td> Taiwan Dengues Statistics (# Cases by Region): </td> | <td> Taiwan Dengues Statistics (# Cases by Region): </td> | ||
− | <td> https://nidss.cdc.gov.tw/en/NIDSS_DiseaseMap.aspx?dc=1&dt=2&disease=061 | + | <td> [https://nidss.cdc.gov.tw/en/NIDSS_DiseaseMap.aspx?dc=1&dt=2&disease=061] </td> |
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 52: | Line 52: | ||
<tr> | <tr> | ||
<td>Taiwan Weather and Climate Data</td> | <td>Taiwan Weather and Climate Data</td> | ||
− | <td> [https://www.timeanddate.com/weather/taiwan/taipei/historic?month=10&year=2017 | + | <td> [https://www.timeanddate.com/weather/taiwan/taipei/historic?month=10&year=2017] </td> |
− | ] </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
</tr></table> | </tr></table> |
Revision as of 17:23, 15 February 2019
Data | Source | Remarks |
---|---|---|
Taiwan Dengues Statistics (# Cases by Region): | [1] | |
Taiwan Dengue Demographics (Age, County, Gender, Date): | [2] | |
Taiwan Hospitals dealing Dengue Cases | [3] | |
Taiwan Population Density | [4] | |
Taiwan Gender Statistics | [5] | |
Taiwan Water Protection Areas | [6] | |
River Basin Range Map | [7] | |
Taiwan Industrial Map | [8] | |
Taiwan Weather and Climate Data | [9] |