Difference between revisions of "WhereYouGeo Proposal"
(Created page with "center|300px <!------- Main Navigation Bar----> <center> {| style="background-color:#ffffff ; margin: 3px 10px 3px 10px; width="80%"| | style="f...") |
|||
Line 19: | Line 19: | ||
| style="font-family:Open Sans, Arial, sans-serif; font-size:15px; text-align: center; border-top:solid #ffffff; border-bottom:solid #f5f5f5" width="230px" | | | style="font-family:Open Sans, Arial, sans-serif; font-size:15px; text-align: center; border-top:solid #ffffff; border-bottom:solid #f5f5f5" width="230px" | | ||
[[WhereYouGeo_Research_Paper|<font color="#3c3c3c"><strong>RESEARCH PAPER</strong></font>]] | [[WhereYouGeo_Research_Paper|<font color="#3c3c3c"><strong>RESEARCH PAPER</strong></font>]] | ||
− | |||
|} | |} | ||
</center> | </center> | ||
<!------- End of Main Navigation Bar----> | <!------- End of Main Navigation Bar----> | ||
+ | |||
+ | |||
<!-- Body --> | <!-- Body --> | ||
− | |||
<br><br> | <br><br> | ||
Revision as of 22:52, 27 January 2019
As more Singaporean are opting to take public transport for day to day trips, able to understand the pattern of Singaporean trip pattern can help to identify interesting insight and these pattern can also be use to help improve the environment of Singapore example: building more elderly friendly facilities, more buses services when school is over, etc.
Our project aims to provide an application that will help government sector like HDB, URA, SLA and LTA to make decision where it will impact the life of Singapore citizen on a daily basis.
To build an application that does flow analysis using data generated by trips made. The team also hopes to include more analytics features to bring more use cases for this application
Title |
Format |
Link |
LTA Concession Data |
CSV |
Data from LTA |
Bus Stop Locations |
KML |
LTA Datamall |
MRT Locations |
KML |
LTA Datamall |
No. |
Name |
Date |
Comments |
1. |
Insert your Name here |
Insert Date here |
Insert Comment here |
2. |
Insert your Name here |
Insert Date here |
Insert Comment here |
3. |
Insert your Name here |
Insert Date here |
Insert Comment here |