Difference between revisions of "Lesson03"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 65: | Line 65: | ||
* [https://www.axismaps.com/guide/univariate/choropleth/ Choropleth Maps]  | * [https://www.axismaps.com/guide/univariate/choropleth/ Choropleth Maps]  | ||
| + | |||
| + | * [https://en.wikipedia.org/wiki/Cartogram Cartogram]  | ||
* [https://www.axismaps.com/guide/general/using-colors-on-maps/ Using Colors on Maps]  | * [https://www.axismaps.com/guide/general/using-colors-on-maps/ Using Colors on Maps]  | ||
| Line 74: | Line 76: | ||
=Application References=  | =Application References=  | ||
| + | |||
| + | * [https://www.directionsmag.com/article/3363 Choropleth Mapping with Exploratory Data Analysis]  | ||
Latest revision as of 23:45, 15 January 2019
| 
 | 
 | 
 | 
 | 
 | 
Thematic Mapping and Geovisualisation
Content
- Classification of maps
 - Basic principles of map design
 - Thematic mapping techniques
- Proportional symbol map
 - Choropleth map
 
 - Analytical mapping techniques
- Cartogram
 - Co-location maps
 - Conditional maps
 - Mapping rates
 
 
Lesson competencies
Must do
- Read the following:
 
- Complete Hands-on Exercise 3. The handout and data sets are available at course eLearn.
 
Technical References