Difference between revisions of "Lesson03"
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
<br/> | <br/> | ||
| − | <font size="6">Thematic Mapping and Geovisualisation</font> | + | <font size="6">'''Thematic Mapping and Geovisualisation'''</font> |
=Content= | =Content= | ||
| Line 44: | Line 44: | ||
| + | =Lesson competencies= | ||
| − | = | + | |
| + | =Must do= | ||
| + | * Read | ||
| + | * Complete | ||
=Technical References= | =Technical References= | ||
Revision as of 17:01, 8 January 2019
|
|
|
|
|
|
Thematic Mapping and Geovisualisation
Content
- Classification of maps
- Basic principles of map design
- Thematic mapping techniques
- Proportional symbol map
- Choropleth map
- Analytical mapping techniques
- Cartogram
- Co-location maps
- Conditional maps
- Mapping rates
Lesson competencies
Must do
- Read
- Complete