|
|
(13 intermediate revisions by 3 users not shown) |
Line 23: |
Line 23: |
| <!------- End of Main Navigation Bar----> | | <!------- End of Main Navigation Bar----> |
| <!-- Body --> | | <!-- Body --> |
| + | <br> |
| + | [[File:DANGY LOGO RESIZE.png|center|250px|]] |
| + | |
| <br> | | <br> |
| | | |
Line 34: |
Line 37: |
| | | |
| <br> | | <br> |
− |
| |
− | {| style="background-color:#ffffff ; margin: 3px 10px 3px 10px; width="80%"|
| |
− |
| |
− | | style="font-family:Open Sans, Arial, sans-serif; font-size:24px; border-top:solid #ffffff; border-bottom:solid #7A9FC4" width="1200px" | Project Motivation
| |
− | |}
| |
− |
| |
− | Taiwan has been one of a country that has proven its evident economical growth and development, including its high level of healthcare services that means high international standards. However, according to the International Association for Medical Assistance to Traveller (IAMAT), health risks like air pollution and also mosquito transmitted diseases like dengue or chikungunya. In fact, IAMAT has listed dengue and chikungunya as its top general health risks on its website. <br>
| |
− | <br>
| |
− | One of Taiwan’s health catastrophe was the 2015 dengue outbreak. Up to 2016, there were 15,732 DF cases reported. Also,136 dengue hemorrhagic fever (DHF) cases, of which 20 resulted in death. Most of its cases were reported from kaohsiung, southern Taiwan. <br>
| |
− | <br>
| |
− | A study conducted on “Severe Dengue Fever Outbreak in Taiwan” has shown a correlation between dengue fever and the deadly dengue hemorrhagic fever. They concluded that the the overall figure of its dengue outbreak have been associated with the outbreak in kaohsiung, southern Taiwan. The reason could be justified with the underground pipeline explosion combined with subsequent rainfall and higher temperature which enhances “the mosquito breeding activity, facilitating DENV transmission” (Wang, 2016). <br>
| |
− | <br>
| |
− | One should not underestimate even the smallest figure of a disease. Diseases could have a ripple-effect on its transmission thus resulting to an exponential cases. Maintenance and prevention should always be done in order to avoid any possibility. Especially when it comes to mosquito-spread diseases in Taiwan. Moreover, vaccine or specific therapy on dengue has yet to be developed. Thus, re emphasizes the need of control measures.
| |
− |
| |
− | <br>
| |
− | {| style="background-color:#ffffff ; margin: 3px 10px 3px 10px; width="80%"|
| |
− |
| |
− | | style="font-family:Open Sans, Arial, sans-serif; font-size:24px; border-top:solid #ffffff; border-bottom:solid #7A9FC4" width="1200px" | Data Sources
| |
− | |}
| |
− |
| |
− | <table class="wikitable">
| |
− | <tr>
| |
− | <th> Data </th>
| |
− | <th> Source </th>
| |
− | <th> Remarks
| |
− | </th>
| |
− | </tr>
| |
− | <tr>
| |
− | <td> Taiwan Dengues Statistics (# Cases by Region): </td>
| |
− | <td> [https://nidss.cdc.gov.tw/en/NIDSS_DiseaseMap.aspx?dc=1&dt=2&disease=061| cdc.gov] </td>
| |
− | <td> </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td> Taiwan Dengue Demographics (Age, County, Gender, Date): </td>
| |
− | <td> [https://od.cdc.gov.tw/eic/Age_County_Gender_061.json| cdc.gov] </td>
| |
− | <td> </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td> Taiwan Hospitals dealing Dengue Cases </td>
| |
− | <td> [https://od.cdc.gov.tw/eic/ns1hosp_20160603.json| cdc.gov] </td>
| |
− | <td> </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td> Taiwan Population Density </td>
| |
− | <td> [https://data.gov.tw/dataset/8410| data.gov.tw] </td>
| |
− | <td> </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td> Taiwan Gender Statistics</td>
| |
− | <td> [https://data.gov.tw/dataset/18681| data.gov.tw] </td>
| |
− | <td> </td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>Taiwan Water Protection Areas </td>
| |
− | <td> [https://data.gov.tw/dataset/8319| data.gov.tw] </td>
| |
− | <td> </td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>River Basin Range Map</td>
| |
− | <td> [https://data.gov.tw/dataset/9823| data.gov.tw] </td>
| |
− | <td> </td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>Taiwan Industrial Map</td>
| |
− | <td> [https://data.gov.tw/dataset/25598| data.gov.tw] </td>
| |
− | <td> </td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td>Taiwan Weather and Climate Data</td>
| |
− | <td> [https://www.timeanddate.com/weather/taiwan/taipei/historic?month=10&year=2017| timeanddate.com] </td>
| |
− | <td> </td>
| |
− | </tr>
| |
− |
| |
− | </tr></table>
| |
| | | |
| {| style="background-color:#ffffff ; margin: 3px 10px 3px 10px; width="80%"| | | {| style="background-color:#ffffff ; margin: 3px 10px 3px 10px; width="80%"| |
Line 118: |
Line 43: |
| |} | | |} |
| | | |
− | This project would analyse the various factors which influence the spread of dengue across difference regions of Taiwan. This includes studying the occurrence of dengue cases against factors which encourage breeding of dengue mosquitos: demographic spread, population density, weather and climate and dengue-prone locations such as water protection areas and industrial district. | + | This project will develop an exploratory solution that supports the study of how dengue fever spread. The tool will also offer historical data of various types, like patient demographics, for users to refer to as they study the spatial temporal patterns of how the disease spreads. Through this, the tool will empower users to analyse the disease quickly and offer insight for authorities to take appropriate measure to prevent the breeding of dengue. For our project, we will be build our tool specifically for Taiwan. This is because data for dengue fever in Taiwan is readily available for analysis. Also, considering how Taiwan has a good mix of different settlements and terrains, it is a good region for us to build our application upon. |
− | <br>
| |
− | Through identification of hotspots and studying the transmission of dengue over time, this project will help us better understand patterns and discover strategies on how to curb with epidemics in future & steps to prevent in Taiwan. | |
− | | |
− | | |
− | {| style="background-color:#ffffff ; margin: 3px 10px 3px 10px; width="80%"|
| |
| | | |
− | | style="font-family:Open Sans, Arial, sans-serif; font-size:24px; border-top:solid #ffffff; border-bottom:solid #7A9FC4" width="1200px" | Project Timeline
| + | Using the developed tool, the project will also provide an analysis offering an intuition of how dengue fever spread across Taiwan. Through identifying and studying the transmission patterns of dengue over time, this project will help us better understand patterns and discover strategies on how to curb with epidemics in future & steps to prevent Dengue in Taiwan and similar states. |
− | |}
| |
− | [[File:1|center]]
| |
Ang Kah Eng
Jerry Obadiah Tohvan
Tan Kai Xiang, Terence
This project will develop an exploratory solution that supports the study of how dengue fever spread. The tool will also offer historical data of various types, like patient demographics, for users to refer to as they study the spatial temporal patterns of how the disease spreads. Through this, the tool will empower users to analyse the disease quickly and offer insight for authorities to take appropriate measure to prevent the breeding of dengue. For our project, we will be build our tool specifically for Taiwan. This is because data for dengue fever in Taiwan is readily available for analysis. Also, considering how Taiwan has a good mix of different settlements and terrains, it is a good region for us to build our application upon.
Using the developed tool, the project will also provide an analysis offering an intuition of how dengue fever spread across Taiwan. Through identifying and studying the transmission patterns of dengue over time, this project will help us better understand patterns and discover strategies on how to curb with epidemics in future & steps to prevent Dengue in Taiwan and similar states.