Difference between revisions of "Task 2: Citizen Science Air Quality"
Jump to navigation
Jump to search
Yqchia.2017 (talk | contribs) |
Yqchia.2017 (talk | contribs) |
||
Line 36: | Line 36: | ||
=== Coverage of sensors === | === Coverage of sensors === | ||
− | [[File:Distribution station.jpg| | + | [[File:Distribution station.jpg|200px|frameless|left]]<br/> |
'''Number and distribution of sensors'''<br/> | '''Number and distribution of sensors'''<br/> | ||
+ | |||
[[File:Hexbin PM10.jpg|700px|frameless|left]]<br/> | [[File:Hexbin PM10.jpg|700px|frameless|left]]<br/> | ||
[[File:Hexbin PM2.5.jpg|700px|frameless|left]]<br/> | [[File:Hexbin PM2.5.jpg|700px|frameless|left]]<br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 153: | Line 126: | ||
=== Performance of sensors === | === Performance of sensors === | ||
− | |||
== Distribution of air pollutant in Sofia City == | == Distribution of air pollutant in Sofia City == |
Revision as of 22:04, 18 November 2018
|
|
|
|
|
|
Understanding Citizen Science Air Quality Data
Contents
Characteristics of sensors’ coverage, performance and operation
Coverage of sensors
Number and distribution of sensors