Difference between revisions of "Group04 Report"
Jump to navigation
Jump to search
Yllee.2017 (talk | contribs) |
Yllee.2017 (talk | contribs) |
||
Line 1: | Line 1: | ||
<div style=background:#B0E0E6 border:#A3BFB1> | <div style=background:#B0E0E6 border:#A3BFB1> | ||
[[File:4507954714 0e51720a8f m.jpg|125px|frameless|left]] | [[File:4507954714 0e51720a8f m.jpg|125px|frameless|left]] | ||
+ | <b><font size = 5; color="#3a2e29"> | ||
+ | <font size = 6>R-CsI</font>: An | ||
+ | <font size = 6>R</font>- | ||
+ | <font size = 6>C</font>on | ||
+ | <font size = 6>S</font>umer | ||
+ | <font size = 6>I</font>nsights Business Application to better understand Customers </font></b> | ||
<br><br> | <br><br> | ||
− | + | </div> | |
<!--Navigation--> | <!--Navigation--> | ||
{| style="background-color:#;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | {| style="background-color:#;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | |
Revision as of 07:36, 9 December 2018
|
|
|
|