Difference between revisions of "Lesson04"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
* [http://www.ifs.tuwien.ac.at/~silvia/wien/vu-infovis/articles/Inselberg-InfoVis97.pdf Multidimensional Detective] | * [http://www.ifs.tuwien.ac.at/~silvia/wien/vu-infovis/articles/Inselberg-InfoVis97.pdf Multidimensional Detective] | ||
* [http://en.wikipedia.org/wiki/Heat_map Wikipedia: Heatmap] | * [http://en.wikipedia.org/wiki/Heat_map Wikipedia: Heatmap] | ||
− | * [ | + | * [https://onlinelibrary-wiley-com.libproxy.smu.edu.sg/doi/full/10.1002/wics.1192 Mosaic Plots] |
* [https://kosara.net/papers/2010/Kosara_BeautifulVis_2010.pdf Turning a Table into a Tree: Growing Parallel Sets into a Purposeful Project] | * [https://kosara.net/papers/2010/Kosara_BeautifulVis_2010.pdf Turning a Table into a Tree: Growing Parallel Sets into a Purposeful Project] | ||
* [http://www.perceptualedge.com/articles/b-eye/tablelens.pdf TableLens: A Clear Window for Viewing Multivariate Data] | * [http://www.perceptualedge.com/articles/b-eye/tablelens.pdf TableLens: A Clear Window for Viewing Multivariate Data] | ||
Line 47: | Line 47: | ||
* [http://eagereyes.org/techniques/parallel-coordinates Parallel Coordinates] | * [http://eagereyes.org/techniques/parallel-coordinates Parallel Coordinates] | ||
* [http://www.perceptualedge.com/articles/b-eye/parallel_coordinates.pdf Multivariate Analysis Using Parallel Coordinates] | * [http://www.perceptualedge.com/articles/b-eye/parallel_coordinates.pdf Multivariate Analysis Using Parallel Coordinates] | ||
+ | * [http://www.theusrus.de/blog/understanding-mosaic-plots/ Understanding Area Based Plots: Mosaic Plots] | ||
* [http://marlenacompton.com/?p=444 Visualizing Defect Percentages with Parallel Sets] | * [http://marlenacompton.com/?p=444 Visualizing Defect Percentages with Parallel Sets] | ||
* [http://www.theusrus.de/blog/parallel-sets-vs-mosaic-plots-take-i/ Parallel Sets vs. Mosaic Plots (Take I)] | * [http://www.theusrus.de/blog/parallel-sets-vs-mosaic-plots-take-i/ Parallel Sets vs. Mosaic Plots (Take I)] | ||
* [http://www.discoveryexhibition.org/pmwiki.php/Entries/Kosara2009 Discovery Exhibition: Parallel Sets] | * [http://www.discoveryexhibition.org/pmwiki.php/Entries/Kosara2009 Discovery Exhibition: Parallel Sets] |
Revision as of 09:38, 19 September 2018
|
|
|
|
|
Readings
Core Readings
- An Introduction to Visual Multivariate Analysis
- The scatter-plot matrix: a great tool
- Multidimensional Detective
- Wikipedia: Heatmap
- Mosaic Plots
- Turning a Table into a Tree: Growing Parallel Sets into a Purposeful Project
- TableLens: A Clear Window for Viewing Multivariate Data