Difference between revisions of "Lesson Plan"
Jump to navigation
Jump to search
(Created page with "<div style=background:#2B3856 border:#A3BFB1> 250px <font size = 5; color="#FFFFFF">ISSS608 Visual Analytics and Applications</font> </div> <!--MAIN HEADER...") |
|||
Line 40: | Line 40: | ||
|2||12/5/2018 (SOL SR2.04)||[[Lesson02|Designing Graphics for Data Discovery]]|| | |2||12/5/2018 (SOL SR2.04)||[[Lesson02|Designing Graphics for Data Discovery]]|| | ||
|- | |- | ||
− | |3||19/5/2018 (SOL SR2.02)||[[Lesson03| | + | |3||19/5/2018 (SOL SR2.02)||[[Lesson03|Interactivity in Visual Analytics: Principles and Methods]]|| |
|- | |- | ||
− | |4||26/5/2018 (SOL SR2.04)||[[Lesson04| | + | |4||26/5/2018 (SOL SR2.04)||[[Lesson04|Visualising and Analysing Multivariate Data]]|| |
|- | |- | ||
− | |5||9/6/2018 (SOL SR2.04)||[[Lesson05|Visualising and Analysing | + | |5||9/6/2018 (SOL SR2.04)||[[Lesson05|Visualising and Analysing Hierarchical Data]]|| |
|- | |- | ||
− | |6||16/6/2018 (SOL SR2.04)||[[Lesson06|Visualising and Analysing | + | |6||16/6/2018 (SOL SR2.04)||[[Lesson06|Visualising and Analysing Time-Oriented Data]]|| |
|- | |- | ||
− | |7||23/6/2018 (SOL SR2.04)||[[Lesson07|Visualising and Analysing | + | |7||23/6/2018 (SOL SR2.04)||[[Lesson07|Visualising and Analysing Geographic Data]]|| |
|- | |- | ||
− | |8||30/6/2018 (SOL SR2.04)||[[Lesson08| | + | |8||30/6/2018 (SOL SR2.04)||[[Lesson08|GeoVisual Analytics with R]]|| |
|- | |- | ||
− | |9||7/7/2018 (SOL SR2.04)||[[Lesson09|Visualising and Analysing | + | |9||7/7/2018 (SOL SR2.04)||[[Lesson09|Visualising and Analysing Network Data]]|| |
|- | |- | ||
− | |10||14/7/2018 (SOL SR2.04)||[[Lesson10| | + | |10||14/7/2018 (SOL SR2.04)||[[Lesson10|Graph Analytics with R]]|| |
|- | |- | ||
− | |11||28/7/2018 (SOL SR2.02)||[[Lesson11| | + | |11||28/7/2018 (SOL SR2.02)||[[Lesson11|Information Dashboard Design]]|| |
|- | |- | ||
|12||4/8/2018 (SOL SR2.04)||[[Lesson12|Analytical Dashboard Design]]|| | |12||4/8/2018 (SOL SR2.04)||[[Lesson12|Analytical Dashboard Design]]|| |
Revision as of 22:03, 31 August 2018
250px ISSS608 Visual Analytics and Applications
|
|
|
|
|
Lesson | Date | Topic | Remarks |
1 | 05/5/2018 (SOL SR2.04) | Introduction to Visual Analytics | |
2 | 12/5/2018 (SOL SR2.04) | Designing Graphics for Data Discovery | |
3 | 19/5/2018 (SOL SR2.02) | Interactivity in Visual Analytics: Principles and Methods | |
4 | 26/5/2018 (SOL SR2.04) | Visualising and Analysing Multivariate Data | |
5 | 9/6/2018 (SOL SR2.04) | Visualising and Analysing Hierarchical Data | |
6 | 16/6/2018 (SOL SR2.04) | Visualising and Analysing Time-Oriented Data | |
7 | 23/6/2018 (SOL SR2.04) | Visualising and Analysing Geographic Data | |
8 | 30/6/2018 (SOL SR2.04) | GeoVisual Analytics with R | |
9 | 7/7/2018 (SOL SR2.04) | Visualising and Analysing Network Data | |
10 | 14/7/2018 (SOL SR2.04) | Graph Analytics with R | |
11 | 28/7/2018 (SOL SR2.02) | Information Dashboard Design | |
12 | 4/8/2018 (SOL SR2.04) | Analytical Dashboard Design | |
13 | 11/8/2018-12/8/2018 (TBA) | Visual Analytics Conference and Poster |