Difference between revisions of "Lesson Plan"
Jump to navigation
Jump to search
(Created page with "<div style=background:#2B3856 border:#A3BFB1> 200px <font size = 5; color="#FFFFFF">IS428 Visual Analytics for Business Intelligence</font> </div> <!--MAIN H...") |
|||
| Line 36: | Line 36: | ||
|width="140pt"|Remarks | |width="140pt"|Remarks | ||
|- | |- | ||
| − | |1|| | + | |1||24 Aug||Lesson01: Introduction to Visual Analytics |
|| | || | ||
|- | |- | ||
| − | |2|| | + | |2||31 Aug||Lesson02: Designing Graphs to Enlighten|| |
|- | |- | ||
| − | |3|| | + | |3||7 Sep||Lesson03: Analytical Interactive and Animation|| |
|- | |- | ||
| − | |4|| | + | |4||14 Sep||Lesson04: Visualising and Analysing High-dimensional Data|| |
|- | |- | ||
| − | |5|| | + | |5||21 Sep||Lesson05: Business Decision Support using Treemap Visualisation|| |
|- | |- | ||
| − | |6|| | + | |6||28 Sep||Lesson06: Visualising and Analysing Time-series Data|| |
|- | |- | ||
| − | |7|| | + | |7||5 Oct||Lesson07: Visualising and Analysing Geographical Data|| |
|- | |- | ||
| − | |8|| | + | |8||11-12 Oct||[[Workshop on Programming Visual Analytics Applications for The Web]]||9am-5.00pm |
|- | |- | ||
| − | |9|| | + | |9||19 Oct||Lesson08: Visual and Analysing Graph Network Data|| |
|- | |- | ||
| − | |10|| | + | |10||26 Oct||Lesson 9: Information Dashboard Design|| |
|- | |- | ||
| − | |11|| | + | |11||2 Nov||Lesson10: Thinking about Visual Analytics Design|| |
|- | |- | ||
| − | |12|| | + | |12||9 Nov||Lesson11: Information Dashboard Design|| |
|- | |- | ||
| − | |13|| | + | |13||16 Nov||Lesson12: Visualising and Analysing Text Data & Epilog|| |
|- | |- | ||
| − | |14|| | + | |14||23 Nov||Townhall Presentation||11.30am-4.00pm |
|- | |- | ||
| − | |15|| | + | |15||30 Nov 2017||Examination|| |
|- | |- | ||
| − | |16|| | + | |16||7 Dec||Examination|| |
|- | |- | ||
|} | |} | ||
Revision as of 17:23, 23 August 2018
|
|
|
|
|
|
| Week | Date | Topic | Remarks |
| 1 | 24 Aug | Lesson01: Introduction to Visual Analytics | |
| 2 | 31 Aug | Lesson02: Designing Graphs to Enlighten | |
| 3 | 7 Sep | Lesson03: Analytical Interactive and Animation | |
| 4 | 14 Sep | Lesson04: Visualising and Analysing High-dimensional Data | |
| 5 | 21 Sep | Lesson05: Business Decision Support using Treemap Visualisation | |
| 6 | 28 Sep | Lesson06: Visualising and Analysing Time-series Data | |
| 7 | 5 Oct | Lesson07: Visualising and Analysing Geographical Data | |
| 8 | 11-12 Oct | Workshop on Programming Visual Analytics Applications for The Web | 9am-5.00pm |
| 9 | 19 Oct | Lesson08: Visual and Analysing Graph Network Data | |
| 10 | 26 Oct | Lesson 9: Information Dashboard Design | |
| 11 | 2 Nov | Lesson10: Thinking about Visual Analytics Design | |
| 12 | 9 Nov | Lesson11: Information Dashboard Design | |
| 13 | 16 Nov | Lesson12: Visualising and Analysing Text Data & Epilog | |
| 14 | 23 Nov | Townhall Presentation | 11.30am-4.00pm |
| 15 | 30 Nov 2017 | Examination | |
| 16 | 7 Dec | Examination |