Difference between revisions of "IS428 AY2018-19T1 Zheng Bingbing"
Jump to navigation
Jump to search
Bbzheng.2015 (talk | contribs) (Created page with "==Background & Motivation== ==Data & Transformation== ==Interactive Dashboard Design== ==Detail Analysis== ===Task 1: Spatio-temporal Analysis of Official Air Quality===...") |
Bbzheng.2015 (talk | contribs) |
||
Line 13: | Line 13: | ||
===Task 3: === | ===Task 3: === | ||
− | ==References | + | ==References== |
− | [1] https://www.datasciencesociety.net/the-telelink-case-one-step-closer-to-a-better-air-quality-and-city/ | + | [1] https://www.datasciencesociety.net/the-telelink-case-one-step-closer-to-a-better-air-quality-and-city/ <br/> |
− | [2] https://www.tableau.com/learn/training | + | [2] https://www.tableau.com/learn/training <br /> |
Revision as of 16:39, 9 November 2018
Contents
Background & Motivation
Data & Transformation
Interactive Dashboard Design
Detail Analysis
Task 1: Spatio-temporal Analysis of Official Air Quality
Task 2: Spatio-temporal Analysis of Citizen Science Air Quality Measurements
Task 3:
References
[1] https://www.datasciencesociety.net/the-telelink-case-one-step-closer-to-a-better-air-quality-and-city/
[2] https://www.tableau.com/learn/training