Difference between revisions of "Insights"
Jump to navigation
Jump to search
m (Undo revision 7815 by Yanzhang.lu.2017 (talk)) |
Alagua.2017 (talk | contribs) |
||
Line 42: | Line 42: | ||
|} | |} | ||
</center> | </center> | ||
+ | |||
+ | <div style=" text-align:left"> | ||
+ | <font size = 3; color="#000000"><span style="font-family:Trebuchet MS; font-weight:bold;"><h2>Acknowledgements</h2></span></font> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | I would like to thank my Visual Analytics [https://sis.smu.edu.sg/faculty/profile/9618 Prof. Kam Tin Seong] for his guidance,assitance and support throughout the assignment. It has given me an platform to explore different tools for visualization and dig deeper into the analysis. | ||
+ | |||
+ | <div style=" text-align:left"> | ||
+ | <font size = 3; color="#000000"><span style="font-family:Trebuchet MS; font-weight:bold;"><h2>References</h2></span></font> | ||
+ | </div> | ||
+ | * [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4383748/] | ||
+ | * [https://www.youtube.com/watch?v=VEKbQ_cpS_w] |
Revision as of 20:56, 8 July 2018
|
|
|
|
|
Acknowledgements
I would like to thank my Visual Analytics Prof. Kam Tin Seong for his guidance,assitance and support throughout the assignment. It has given me an platform to explore different tools for visualization and dig deeper into the analysis.