Difference between revisions of "Insights"
Alagua.2017 (talk | contribs) (Undo revision 7400 by Alagua.2017 (talk)) |
|||
Line 11: | Line 11: | ||
| style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#2B3856; text-align:center;" width="20%" | | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#2B3856; text-align:center;" width="20%" | | ||
; | ; | ||
− | [[Data Preparation| <font color="#FFFFFF">''' | + | [[Data Preparation| <font color="#FFFFFF">'''DATA PREPARATION'''</font>]] |
| style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#2B3856; text-align:center;" width="20%"| | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#2B3856; text-align:center;" width="20%"| | ||
; | ; | ||
− | [[Methodology | <font color="#FFFFFF">'''METHODOLOGY'''</font>]] | + | [[Methodology | <font color="#FFFFFF">'''METHODOLOGY '''</font>]] |
| style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#2B3856; text-align:center;" width="20%" | | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#2B3856; text-align:center;" width="20%" | | ||
Line 29: | Line 29: | ||
<br/> | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | + | <font size = 3; color="#000000"><span style="font-family:Trebuchet MS; font-weight:bold;"><h2>Question 1 :Using the four large Kasios International data sets, combine the different sources to create a single picture of the company. Characterize changes in the company over time. According to the company’s communications and purchase habits, is the company growing?</h2></span></font> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <b> Growing pattern Interpretation: </b> |
+ | In terms of Meeting, Purchase, Call, Email record from May 2015 to December 2017, four graphs below indicate the trend of the number of records separately. | ||
+ | From Purchase, Call and Email record perspectives, starting in May 2015, the number of records increased rapidly in the next two months (July 2017). After this, the number of records of the three aspects almost keep dynamically stable trends. | ||
+ | From the meeting records, the number has kept a growth trend since October 2015. Before this, the number of meeting almost is 0. | ||
+ | |||
+ | <b> Conclusion: </b> | ||
+ | In a sum, the company grows rapidly from May 2015 to July 2015. After this, in general, the company keeps a dynamically stable trend in the communications and purchase records. | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | [[File:Q1_call.png|600px|center]] | ||
+ | [[File:Q1_purchase.png|600px|center]] | ||
+ | [[File:Q1_Email.png|600px|center]] | ||
+ | [[File:Q1_meeting.png|600px|center]] | ||
+ | |||
+ | |||
+ | <font size = 3; color="#000000"><span style="font-family:Trebuchet MS; font-weight:bold;"><h2>Question 2 :Characterize the past and most recent situation with respect to chemical contamination in the Boonsong Lekagul waterways. Do you see any trends of possible interest in this investigation?</h2></span></font> |
Revision as of 18:48, 8 July 2018
|
|
|
|
Question 1 :Using the four large Kasios International data sets, combine the different sources to create a single picture of the company. Characterize changes in the company over time. According to the company’s communications and purchase habits, is the company growing?
Growing pattern Interpretation:
In terms of Meeting, Purchase, Call, Email record from May 2015 to December 2017, four graphs below indicate the trend of the number of records separately.
From Purchase, Call and Email record perspectives, starting in May 2015, the number of records increased rapidly in the next two months (July 2017). After this, the number of records of the three aspects almost keep dynamically stable trends.
From the meeting records, the number has kept a growth trend since October 2015. Before this, the number of meeting almost is 0.
Conclusion:
In a sum, the company grows rapidly from May 2015 to July 2015. After this, in general, the company keeps a dynamically stable trend in the communications and purchase records.