Difference between revisions of "Lesson Plan"
Jump to navigation
Jump to search
(Created page with "<div style=background:#2B3856 border:#A3BFB1> 250px <font size = 5; color="#FFFFFF">ISSS608 Visual Analytics and Applications</font> </div> <!--MAIN HEADER...") |
|||
| Line 36: | Line 36: | ||
|width="150pt"|Remarks | |width="150pt"|Remarks | ||
|- | |- | ||
| − | |1|| | + | |1||05/5/2018 (SOL SR2.04)||[[Lesson01|Introduction to Visual Analytics]]|| |
|- | |- | ||
| − | |2|| | + | |2||12/5/2018 (SOL SR2.04)||[[Lesson02|Designing Graphics for Data Discovery]]|| |
|- | |- | ||
| − | |3||28/8/2017 ( | + | |3||28/8/2017 (SOL SR2.02)||[[Lesson03|Crafting Data-driven Visualisation with R]]|| |
|- | |- | ||
| − | |4||4/9/2017 ( | + | |4||4/9/2017 (SOL SR2.04)||[[Lesson04|Interactivity in Visual Analytics: Principles and Methods]]|| |
|- | |- | ||
| − | |5||11/9/2017 ( | + | |5||11/9/2017 (SOL SR2.04)||[[Lesson05|Crafting Interactive Visual Analytics Application with R]]|| |
|- | |- | ||
| − | |6||18/9/2017 ( | + | |6||18/9/2017 (SOL SR2.04)||[[Lesson06|Visualising and Analysing Multivariate Data]]|| |
|- | |- | ||
| − | |7||25/9/2017 ( | + | |7||25/9/2017 (SOL SR2.04)||[[Lesson07|Visualising and Analysing Hierarchical Data]]|| |
|- | |- | ||
| − | |8||16/10/2017 ( | + | |8||16/10/2017 (SOL SR2.04)||[[Lesson08|Visualising and Analysing Time-series Data]]|| |
|- | |- | ||
| − | |9||23/10/2017 ( | + | |9||23/10/2017 (SOL SR2.04)||[[Lesson09|Visualising and Analysing Geographical Data]]|| |
|- | |- | ||
| − | |10||30/10/2017 ( | + | |10||30/10/2017 (SOL SR2.04)||[[Lesson10|Spatial Data Mapping and Analysis with R Tools (smaRt)]]|| |
|- | |- | ||
| − | |11||6/11/2017 ( | + | |11||6/11/2017 (SOL SR2.02)||[[Lesson11|Visualising and Analysing Network Data]]|| |
|- | |- | ||
| − | |12||13/11/2017 ( | + | |12||13/11/2017 (SOL SR2.04)||[[Lesson12|Visualising and Analysing Text Data]]|| |
|- | |- | ||
| − | |13||20/11/2017 ( | + | |13||20/11/2017 (SOL SR2.04)||[[Lesson13|Analytical Dashboard Design]]|| |
|- | |- | ||
| − | |14||2/12/2017 ( | + | |14||2/12/2017 (TBA) ||Visual Analytics Conference and Poster ||9.00am-6.00pm |
|- | |- | ||
|} | |} | ||
Revision as of 22:40, 4 May 2018
|
|
|
|
|
|
| Lesson | Date | Topic | Remarks |
| 1 | 05/5/2018 (SOL SR2.04) | Introduction to Visual Analytics | |
| 2 | 12/5/2018 (SOL SR2.04) | Designing Graphics for Data Discovery | |
| 3 | 28/8/2017 (SOL SR2.02) | Crafting Data-driven Visualisation with R | |
| 4 | 4/9/2017 (SOL SR2.04) | Interactivity in Visual Analytics: Principles and Methods | |
| 5 | 11/9/2017 (SOL SR2.04) | Crafting Interactive Visual Analytics Application with R | |
| 6 | 18/9/2017 (SOL SR2.04) | Visualising and Analysing Multivariate Data | |
| 7 | 25/9/2017 (SOL SR2.04) | Visualising and Analysing Hierarchical Data | |
| 8 | 16/10/2017 (SOL SR2.04) | Visualising and Analysing Time-series Data | |
| 9 | 23/10/2017 (SOL SR2.04) | Visualising and Analysing Geographical Data | |
| 10 | 30/10/2017 (SOL SR2.04) | Spatial Data Mapping and Analysis with R Tools (smaRt) | |
| 11 | 6/11/2017 (SOL SR2.02) | Visualising and Analysing Network Data | |
| 12 | 13/11/2017 (SOL SR2.04) | Visualising and Analysing Text Data | |
| 13 | 20/11/2017 (SOL SR2.04) | Analytical Dashboard Design | |
| 14 | 2/12/2017 (TBA) | Visual Analytics Conference and Poster | 9.00am-6.00pm |