Difference between revisions of "Group12 Objective"
Jump to navigation
Jump to search
Lokeshv.2017 (talk | contribs) |
Sameerp.2017 (talk | contribs) |
||
Line 42: | Line 42: | ||
==Objectives== | ==Objectives== | ||
<br/>The main objectives of the project are listed as follows: | <br/>The main objectives of the project are listed as follows: | ||
− | <br/>• | + | <br/>• To enable the stakeholders to view the trend of socio-economic progress of different nations. |
+ | <br/> • By creating an interactive R dashboard to show the comparisons between different development parameters. | ||
<br/>• Is that enough? | <br/>• Is that enough? |
Revision as of 16:45, 17 June 2018
|
|
|
|
|
|
Objectives
The main objectives of the project are listed as follows:
• To enable the stakeholders to view the trend of socio-economic progress of different nations.
• By creating an interactive R dashboard to show the comparisons between different development parameters.
• Is that enough?