Difference between revisions of "ISSS608 2017-18 T3 Assign Meng Xiangyi"
Jump to navigation
Jump to search
Xymeng.2017 (talk | contribs) (Created page with "<div style="background:#002060; border:#002060; padding-left:15px; text-align:center;"> <font size = 5; color="#FFFFFF"><span style="font-family:Century Gothic;">MENG XIANGYI...") |
Xymeng.2017 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <div style= | + | <div style=background:#F6CECE border:#A3BFB1> |
| − | <font size = | + | [] |
| + | <b><font size = 6; color="#8B4513"> VAST Challenge 2018:Mini-Challenge 2: Like a Duck to Water </font></b> | ||
</div> | </div> | ||
| − | <!--MAIN HEADER --> | + | <!--MAIN HEADER --> |
| − | {|style="background-color:# | + | {|style="background-color:#FFF0F5;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | |
| − | | style="font-family:Century Gothic; font-size:100%; solid #000000; background:# | + | | style="font-family:Century Gothic; font-size:100%; solid #000000; background:#FFF0F5; text-align:center;" width="25%" | |
| − | ; | + | ; |
| − | [[ | + | [[ISSS608_2017-18_T3_Assign_MENG XIANGYI|<b><font size="4"><font color="#8B4513">Background</font></font></b>]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:# | + | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#FFF0F5; text-align:center;" width="25%" | |
| − | ; | + | ; |
| − | [[ | + | [[ISSS608_2017-18_T3_Assign_MENG XIANGYI_Data_Preparation|<b><font size="2"><font color="#BC8F8F">Methodology & Dashboard Design</font></font></b>]] |
| − | | | + | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#FFF0F5; text-align:center;" width="25%" | |
| + | ; | ||
| + | [[ISSS608_2017-18_T3_Assign_MENG XIANGYI_Visualization|<b><font size="2"><font color="#BC8F8F">Insights</font></font></b>]] | ||
| + | |||
| + | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#FFF0F5; text-align:center;" width="25%" | | ||
| + | ; | ||
| + | [[ISSS608_2017-18_T3_Assign_MENG XIANGYI_Conclusion| <b><font size="2"><font color="#BC8F8F">Conclusion</font></font></b>]] | ||
| + | |||
| + | | | ||
|} | |} | ||
Revision as of 17:13, 2 July 2018
[] VAST Challenge 2018:Mini-Challenge 2: Like a Duck to Water
|
|
|
|
|