Difference between revisions of "Group02 Proposal"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
| | | | ||
− | |} | + | |} |
<!--MAIN HEADER --> | <!--MAIN HEADER --> | ||
<!--INTRODUCTION --> | <!--INTRODUCTION --> | ||
− | + | == Introduction == | |
− | < | + | |
− | < | + | {| class="wikitable" |
+ | |- | ||
+ | | <div style="font-family:Century Gothic; border-radius: 1px "> | ||
+ | <big> | ||
For 66 years, the BP Statistical Review of World Energy has provided high-quality objective and globally consistent data on world energy markets. The review is one of the most widely respected and authoritative publications in the field of energy economics, used for reference by the media, academia, world governments and energy companies. A new edition is published every June. | For 66 years, the BP Statistical Review of World Energy has provided high-quality objective and globally consistent data on world energy markets. The review is one of the most widely respected and authoritative publications in the field of energy economics, used for reference by the media, academia, world governments and energy companies. A new edition is published every June. | ||
<br><br> | <br><br> | ||
Join us as we explore the rich data-set provided by BP & study the dynamics of regional energy production and consumption of the different countries of the world to identify the dominant as well as weaker player in the world energy market. | Join us as we explore the rich data-set provided by BP & study the dynamics of regional energy production and consumption of the different countries of the world to identify the dominant as well as weaker player in the world energy market. | ||
+ | </big> | ||
+ | </div> | ||
+ | |} | ||
<!--INTRODUCTION --> | <!--INTRODUCTION --> | ||
+ | |||
<!--OUR TEAM--> | <!--OUR TEAM--> | ||
− | + | == Meet Our Team == | |
− | + | {| class="wikitable" | |
− | + | |- | |
− | {| | + | | <div style="font-family:Century Gothic; border-radius: 1px "> |
− | | style=" | + | <big> |
− | |||
[[File:Group2_team.jpg|1000px]] | [[File:Group2_team.jpg|1000px]] | ||
+ | </big> | ||
+ | </div> | ||
|} | |} | ||
<!--OUR TEAM--> | <!--OUR TEAM--> | ||
<!--OVERVIEW--> | <!--OVERVIEW--> |
Revision as of 13:40, 6 August 2018
Analysis of World Energy Production & Consumption Through Interactive Visualizations
|
|
|
|
|
Introduction
For 66 years, the BP Statistical Review of World Energy has provided high-quality objective and globally consistent data on world energy markets. The review is one of the most widely respected and authoritative publications in the field of energy economics, used for reference by the media, academia, world governments and energy companies. A new edition is published every June.
|