Difference between revisions of "Lesson Plan"
Jump to navigation
Jump to search
(Created page with "<div style=background:#2B3856 border:#A3BFB1> 250px <font size = 5; color="#FFFFFF">ISSS608 Visual Analytics and Applications</font> </div> <!--MAIN HEADER...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
|width="150pt"|Remarks | |width="150pt"|Remarks | ||
|- | |- | ||
− | |1|| | + | |1||05/5/2018 (SOL SR2.04)||[[Lesson01|Introduction to Visual Analytics]]|| |
|- | |- | ||
− | |2|| | + | |2||12/5/2018 (SOL SR2.04)||[[Lesson02|Designing Graphics for Data Discovery]]|| |
|- | |- | ||
− | |3|| | + | |3||19/5/2018 (SOL SR2.02)||[[Lesson03|Crafting Data-driven Visualisation with R]]|| |
|- | |- | ||
− | |4|| | + | |4||26/5/2018 (SOL SR2.04)||[[Lesson04|Interactivity in Visual Analytics: Principles and Methods]]|| |
|- | |- | ||
− | |5|| | + | |5||9/6/2018 (SOL SR2.04)||[[Lesson05|Visualising and Analysing Time-Oriented Data]]|| |
|- | |- | ||
− | |6|| | + | |6||16/6/2018 (SOL SR2.04)||[[Lesson06|Visualising and Analysing Geographic Data]]|| |
|- | |- | ||
− | |7|| | + | |7||23/6/2018 (SOL SR2.04)||[[Lesson07|Visualising and Analysing Network Data]]|| |
|- | |- | ||
− | |8|| | + | |8||30/6/2018 (SOL SR2.04)||[[Lesson08|Visualising and Analysing Multivariate Data with R]]|| |
|- | |- | ||
− | |9|| | + | |9||7/7/2018 (SOL SR2.04)||[[Lesson09|Visualising and Analysing Hierarchical Data]]|| |
|- | |- | ||
− | |10|| | + | |10||14/7/2018 (SOL SR2.04)||[[Lesson10|GeoVisual Analytics with R]]|| |
|- | |- | ||
− | |11|| | + | |11||28/7/2018 (SOL SR2.02)||[[Lesson11|Graph Analytics with R]]|| |
|- | |- | ||
− | |12|| | + | |12||4/8/2018 (SOL SR2.04)||[[Lesson12|Analytical Dashboard Design]]|| |
|- | |- | ||
− | |13|| | + | |13||11/8/2018-12/8/2018 (TBA)||[[Lesson13|Visual Analytics Conference and Poster]]|| |
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 08:02, 29 June 2018
|
|
|
|
|
Lesson | Date | Topic | Remarks |
1 | 05/5/2018 (SOL SR2.04) | Introduction to Visual Analytics | |
2 | 12/5/2018 (SOL SR2.04) | Designing Graphics for Data Discovery | |
3 | 19/5/2018 (SOL SR2.02) | Crafting Data-driven Visualisation with R | |
4 | 26/5/2018 (SOL SR2.04) | Interactivity in Visual Analytics: Principles and Methods | |
5 | 9/6/2018 (SOL SR2.04) | Visualising and Analysing Time-Oriented Data | |
6 | 16/6/2018 (SOL SR2.04) | Visualising and Analysing Geographic Data | |
7 | 23/6/2018 (SOL SR2.04) | Visualising and Analysing Network Data | |
8 | 30/6/2018 (SOL SR2.04) | Visualising and Analysing Multivariate Data with R | |
9 | 7/7/2018 (SOL SR2.04) | Visualising and Analysing Hierarchical Data | |
10 | 14/7/2018 (SOL SR2.04) | GeoVisual Analytics with R | |
11 | 28/7/2018 (SOL SR2.02) | Graph Analytics with R | |
12 | 4/8/2018 (SOL SR2.04) | Analytical Dashboard Design | |
13 | 11/8/2018-12/8/2018 (TBA) | Visual Analytics Conference and Poster |