Difference between revisions of "ISSS608 2017-18 T3 Kiriti Yelamanchali Q3"
Jump to navigation
Jump to search
Kiritiy.2017 (talk | contribs) (Created page with "#REDIRECT [https://wiki.smu.edu.sg/1718t3isss608/Assignment_Dropbox_G1]") |
Kiritiy.2017 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | Conclusion : | |
| + | * Blue have increased in population, but post 2015 they moved away from dumping site. | ||
| + | * The dumping might have taken place between 2015 and 2018. | ||
| + | * Other spcies have set up their home away from dumping site. | ||
| + | * As only 4 out of 15 samples were Rose-Creseted blue pipits according the Machine Learning model, the Kaiso have been lying | ||
Revision as of 00:02, 9 July 2018
Conclusion :
- Blue have increased in population, but post 2015 they moved away from dumping site.
- The dumping might have taken place between 2015 and 2018.
- Other spcies have set up their home away from dumping site.
- As only 4 out of 15 samples were Rose-Creseted blue pipits according the Machine Learning model, the Kaiso have been lying