Difference between revisions of "Group12 References"
Lokeshv.2017 (talk | contribs) |
Sameerp.2017 (talk | contribs) |
||
Line 43: | Line 43: | ||
==References== | ==References== | ||
<br/> | <br/> | ||
− | 1. http://www.bbc.com/future/story/20180111-how-can-you-measure-what-makes-a-country-great<br/> | + | 1. Ruggeri, A. (2018). How can you measure what makes a country great?. [online] Bbc.com. Available at: http://www.bbc.com/future/story/20180111-how-can-you-measure-what-makes-a-country-great [Accessed 17 Jun. 2018].<br/> |
− | 2. https:// | + | 2. Carto.com. (2018). 80 Data Visualization Examples Using Location Data and Maps. [online] Available at: https://carto.com/blog/eighty-data-visualizations-examples-using-location-data-maps/ [Accessed 17 Jun. 2018].<br/> |
− | 3. https://www.independent.co.uk/news/world/politics/global-peace-index-2016-there-are-now-only-10-countries-in-the-world-that-are-not-at- | + | 3. The Independent. (2018). There are now only 10 countries in the whole world that are fully at peace. [online] Available at: https://www.independent.co.uk/news/world/politics/global-peace-index-2016-there-are-now-only-10-countries-in-the-world-that-are-not-at-war-a7069816.html [Accessed 17 Jun. 2018].<br/> |
− | 4. https://www.theatlantic.com/business/archive/2014/09/the-industrial-revolution-and-its-discontents/379781/<br/> | + | 4. Caradonna, J. (2018). Is 'Progress' Good for Humanity?. [online] The Atlantic. Available at: https://www.theatlantic.com/business/archive/2014/09/the-industrial-revolution-and-its-discontents/379781/ [Accessed 17 Jun. 2018].<br/> |
Revision as of 19:56, 17 June 2018
|
|
|
|
|
|
References
1. Ruggeri, A. (2018). How can you measure what makes a country great?. [online] Bbc.com. Available at: http://www.bbc.com/future/story/20180111-how-can-you-measure-what-makes-a-country-great [Accessed 17 Jun. 2018].
2. Carto.com. (2018). 80 Data Visualization Examples Using Location Data and Maps. [online] Available at: https://carto.com/blog/eighty-data-visualizations-examples-using-location-data-maps/ [Accessed 17 Jun. 2018].
3. The Independent. (2018). There are now only 10 countries in the whole world that are fully at peace. [online] Available at: https://www.independent.co.uk/news/world/politics/global-peace-index-2016-there-are-now-only-10-countries-in-the-world-that-are-not-at-war-a7069816.html [Accessed 17 Jun. 2018].
4. Caradonna, J. (2018). Is 'Progress' Good for Humanity?. [online] The Atlantic. Available at: https://www.theatlantic.com/business/archive/2014/09/the-industrial-revolution-and-its-discontents/379781/ [Accessed 17 Jun. 2018].