Difference between revisions of "Group12 Visualization"
Jump to navigation
Jump to search
Sameerp.2017 (talk | contribs) |
Sameerp.2017 (talk | contribs) |
||
Line 35: | Line 35: | ||
<br/> | <br/> | ||
− | + | ==Insights and Visualization== | |
+ | <br/>they are: | ||
+ | <br/>• 1 | ||
+ | <br/>• 2 | ||
+ | |||
+ | |||
+ | ==Tools to use== | ||
+ | <br/>they are: | ||
+ | <br/>• 1 | ||
+ | <br/>• 2 |
Revision as of 15:46, 16 June 2018
*Have the Nations really progressed ?
PROPOSAL
|
|
|
|
|
|
Insights and Visualization
they are:
• 1
• 2
Tools to use
they are:
• 1
• 2