Difference between revisions of "Lesson Plan"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
|  (Created page with "<div style=background:#2B3856 border:#A3BFB1> 200px  <font size = 5; color="#FFFFFF">IS415 GeoSpatial Analytics for Business Intelligence</font> </div>...") | |||
| Line 35: | Line 35: | ||
| |width="100pt"|Events | |width="100pt"|Events | ||
| |- | |- | ||
| − | |1 ( | + | |1 (8 Jan)||[[Lesson01|Introduction to Geospatial Analytics - Thinking Spatially]]|| | 
| |- | |- | ||
| − | |2 ( | + | |2 (15 Jan)||[[Lesson02|The Evil is in The Data]]|| | 
| |- | |- | ||
| − | |3 ( | + | |3 (22 Jan)||[[Lesson03|Thematic Mapping and Cartographic Design]]|| | 
| |- | |- | ||
| − | |4 ( | + | |4 (29 Jan)||[[Lesson04|Beyond Mapping - Vector-based GIS Analysis]]|| | 
| |- | |- | ||
| − | |5 ( | + | |5 (5 Feb)||[[Lesson05|Analytical Modelling with GIS]]|| | 
| |- | |- | ||
| − | |6 ( | + | |6 (12 Feb)||[[Lesson06|GeoWeb Mapping: Sharing Geographic Information on the Web]]|| | 
| |- | |- | ||
| − | |7 ( | + | |7 (19 Feb)||[[Lesson07|Geospatial Data Handling and Mapping with R]]|| | 
| |- | |- | ||
| − | |8 ( | + | |8 (26 Feb)||Mid-term break|| | 
| |- | |- | ||
| − | |9 ( | + | |9 (5 Mar)||[[Lesson08|Modelling Geographical Accessibility]]|| | 
| |- | |- | ||
| − | |10 ( | + | |10 (12 Mar)||[[Lesson9|Analysing and Visualising Spatial Point Patterns]]|| | 
| |- | |- | ||
| − | |11 ( | + | |11 (19 Mar)||[[Lesson10|Analysing and Visualising Geographically Referenced Attribute (Replacement lesson: 11th March 2017, at 9.00am-12.30pm)]]||URA Talk   | 
| |- | |- | ||
| − | |12 ( | + | |12 (26 Mar)||[[Lesson11|Building Geospatial Analytics Application: R Methods and Techniques]]||   | 
| |- | |- | ||
| − | |13 ( | + | |13 (2 Apr)||[[Lesson12|The Secret Weapon of Business Analytics]]|| | 
| |- | |- | ||
| − | |14 ( | + | |14 (9 Apr)||Revision week|| | 
| |- | |- | ||
| |15(10 Apr)||Examination week|| | |15(10 Apr)||Examination week|| | ||
Revision as of 20:16, 15 December 2017
|  |  |  |  |  | 
| Week | Topic | Events | 
| 1 (8 Jan) | Introduction to Geospatial Analytics - Thinking Spatially | |
| 2 (15 Jan) | The Evil is in The Data | |
| 3 (22 Jan) | Thematic Mapping and Cartographic Design | |
| 4 (29 Jan) | Beyond Mapping - Vector-based GIS Analysis | |
| 5 (5 Feb) | Analytical Modelling with GIS | |
| 6 (12 Feb) | GeoWeb Mapping: Sharing Geographic Information on the Web | |
| 7 (19 Feb) | Geospatial Data Handling and Mapping with R | |
| 8 (26 Feb) | Mid-term break | |
| 9 (5 Mar) | Modelling Geographical Accessibility | |
| 10 (12 Mar) | Analysing and Visualising Spatial Point Patterns | |
| 11 (19 Mar) | Analysing and Visualising Geographically Referenced Attribute (Replacement lesson: 11th March 2017, at 9.00am-12.30pm) | URA Talk | 
| 12 (26 Mar) | Building Geospatial Analytics Application: R Methods and Techniques | |
| 13 (2 Apr) | The Secret Weapon of Business Analytics | |
| 14 (9 Apr) | Revision week | |
| 15(10 Apr) | Examination week | |
| 16(17 Apr) | Poster Presentation | 

