Difference between revisions of "ISSS608 2016-17T3 Group15 Application"
Jump to navigation
Jump to search
Ghchua.2016 (talk | contribs) |
|||
Line 2: | Line 2: | ||
[[File:Logo.jpg|200px|left]] | [[File:Logo.jpg|200px|left]] | ||
<br/> | <br/> | ||
− | <font size = 5; color="#FFFFFF">ISSS608 Visual Analytics and Applications</font><br/> | + | <font size = 5; color="#FFFFFF">ISSS608 Visual Analytics and Applications</font><br/> |
− | <font size = | + | |
+ | <font size = 5; color="#FFFFFF">'''PandemViz: An interactive analytics tool for understanding pandemic outbreaks through data visualisation'''</font><br/> | ||
+ | |||
<br/> | <br/> | ||
</div> | </div> | ||
Line 16: | Line 18: | ||
[[ISSS608_2016-17T3_Group15_Poster| <font color="#FFFFFF">'''Poster'''</font>]] | [[ISSS608_2016-17T3_Group15_Poster| <font color="#FFFFFF">'''Poster'''</font>]] | ||
− | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:# | + | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#54595d; text-align:center;" width="25%" | |
; | ; | ||
[[ISSS608_2016-17T3_Group15_Application| <font color="#FFFFFF">'''Application'''</font>]] | [[ISSS608_2016-17T3_Group15_Application| <font color="#FFFFFF">'''Application'''</font>]] | ||
− | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:# | + | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#72777d; text-align:center;" width="25%" | |
; | ; | ||
[[ISSS608_2016-17T3_Group15_Report| <font color="#FFFFFF">'''Report'''</font>]] | [[ISSS608_2016-17T3_Group15_Report| <font color="#FFFFFF">'''Report'''</font>]] | ||
Line 26: | Line 28: | ||
| | | | ||
|} | |} | ||
− | + | <br/> | |
− | <br /> | + | <font size="4"><font color="#00000">By '''Chua Gim Hong''',''' Huang Liwei''' and '''Ngo Siew Hui'''</font><br/> |
− | + | <font size="3"><font color="#00000"> | |
− | <font size=" | + | <br/> |
− | <br/> <br/> |
Revision as of 14:08, 6 August 2017
ISSS608 Visual Analytics and Applications
PandemViz: An interactive analytics tool for understanding pandemic outbreaks through data visualisation
|
|
|
|
By Chua Gim Hong, Huang Liwei and Ngo Siew Hui