Difference between revisions of "ISSS608 2016-17 T3 Assign MANISH MITTAL"
Manishm.2016 (talk | contribs) (Created page with "test") |
Manishm.2016 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Q1== | |
+ | Q: Characterize the sensors’ performance and operation. Are they all working properly at all times? Can you detect any unexpected behaviors of the sensors through analyzing the readings they capture? | ||
+ | |||
+ | Image | ||
+ | WRITE UP | ||
+ | |||
+ | |||
+ | Insert image | ||
+ | insert image | ||
+ | insert image | ||
+ | |||
+ | We clearly see an unusual pattern of number of records recorded by monitors 3, 4, 5, 6 and 9. The Above screenshots shows that the unusual pattern was mainly due to the chemical AGOC – 3A. The monitors are taking multiple reading where they are not supposed to be. Looking the graphs whenever there are higher number of records noted by monitors for chemical AGOC -3A, there are lower number of records recorded for chemical Methylosmolene which means monitors are confusing the AGOC – 3A chemical with Methylosmolene. This unusual pattern is shown throughout the year for all months. This can be verified by looking at the number of records for other two chemicals Appluimonia & Chlorodinine. For these two the number of records are almost constant throughout the year. | ||
+ | |||
+ | This unusual pattern was shown for monitors 7 & 8 also for the month of April which later got fixed in August & December. | ||
+ | |||
+ | Insert Image | ||
+ | Insert Image | ||
+ | |||
+ | Monitor 3 & 6 shows unusual pattern in readings as well. For all the 3 months, monitors 3 & 6 are showing extremely high readings. The same pattern was observed for monitor 4 as well but for the month of December only. We can conclude that In the month of December the wind direction was towards north west where the monitor 4 exists and hence the reading was more in monitor 4 specifically. | ||
+ | |||
+ | Insert Image | ||
+ | Insert Image |
Revision as of 13:20, 7 July 2017
Q1
Q: Characterize the sensors’ performance and operation. Are they all working properly at all times? Can you detect any unexpected behaviors of the sensors through analyzing the readings they capture?
Image WRITE UP
Insert image
insert image
insert image
We clearly see an unusual pattern of number of records recorded by monitors 3, 4, 5, 6 and 9. The Above screenshots shows that the unusual pattern was mainly due to the chemical AGOC – 3A. The monitors are taking multiple reading where they are not supposed to be. Looking the graphs whenever there are higher number of records noted by monitors for chemical AGOC -3A, there are lower number of records recorded for chemical Methylosmolene which means monitors are confusing the AGOC – 3A chemical with Methylosmolene. This unusual pattern is shown throughout the year for all months. This can be verified by looking at the number of records for other two chemicals Appluimonia & Chlorodinine. For these two the number of records are almost constant throughout the year.
This unusual pattern was shown for monitors 7 & 8 also for the month of April which later got fixed in August & December.
Insert Image Insert Image
Monitor 3 & 6 shows unusual pattern in readings as well. For all the 3 months, monitors 3 & 6 are showing extremely high readings. The same pattern was observed for monitor 4 as well but for the month of December only. We can conclude that In the month of December the wind direction was towards north west where the monitor 4 exists and hence the reading was more in monitor 4 specifically.
Insert Image Insert Image