Difference between revisions of "Lesson Plan"
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
|6||10/6/2017 (SIS SR B1-1)||[[Lesson06|Visualising and Analysing Time-oriented Data]]|| | |6||10/6/2017 (SIS SR B1-1)||[[Lesson06|Visualising and Analysing Time-oriented Data]]|| | ||
|- | |- | ||
− | |7|| | + | |7||17/6/2017 (SIS SR B1-1)||[[Lesson07|Visualising and Analysing Geographical Data]]|| |
|- | |- | ||
− | |8|| | + | |8||24/6/2017 (SIS SR B1-1)||[[Lesson08|Visualising and Analysing Network Data]]|| |
|- | |- | ||
− | |9|| | + | |9||1/7/2017 (SIS SR B1-1)||[[Lesson09|Programming Visual Analytics Applications for the Web I]]|| |
|- | |- | ||
− | |10|| | + | |10||8/7/2017 (SIS SR B1-1)||[[Lesson10|Programming Visual Analytics Applications for the Web II]]|| |
|- | |- | ||
− | |11|| | + | |11||15/7/2017 (SIS SR B1-1)||[[Lesson11|Visualising and Analysing Text Data]]|| |
|- | |- | ||
− | |12|| | + | |12||22/7/2017 (SIS SR B1-1)||[[Lesson12|Analytical Dashboard Design]]|| |
|- | |- | ||
− | |13|| | + | |13||29/7/2017 (SIS SR B1-1)||[[Lesson13|Visual Analytics and Applications: Epilog]]|| |
|- | |- | ||
− | |14|| | + | |14||5/8/2017 (SIS SR B1-1) ||VA Poster day||6.30pm-9.00pm |
|- | |- | ||
|} | |} |
Revision as of 10:30, 15 May 2017
|
|
|
|
|
Lesson | Date | Topic | Remarks |
1 | 6/5/2017 (SIS SR B1-1) | Demystifying Visual Analytics | |
2 | 13/5/2017 (SIS SR B1-1) | Show Me the Numbers | |
3 | 20/5/2017 (SIS SR B1-1) | Core Skills for Visual Analytics | |
4 | 27/5/2017 (SIS SR B1-1) | Visualising and Analysing Multivariate Data | |
5 | 10/6/2017 (SIS SR B1-1) | Visualising and Analysing Hierarchical Data Sets | Change to 14/09/2016 Venue: SESS SR5-2 |
6 | 10/6/2017 (SIS SR B1-1) | Visualising and Analysing Time-oriented Data | |
7 | 17/6/2017 (SIS SR B1-1) | Visualising and Analysing Geographical Data | |
8 | 24/6/2017 (SIS SR B1-1) | Visualising and Analysing Network Data | |
9 | 1/7/2017 (SIS SR B1-1) | Programming Visual Analytics Applications for the Web I | |
10 | 8/7/2017 (SIS SR B1-1) | Programming Visual Analytics Applications for the Web II | |
11 | 15/7/2017 (SIS SR B1-1) | Visualising and Analysing Text Data | |
12 | 22/7/2017 (SIS SR B1-1) | Analytical Dashboard Design | |
13 | 29/7/2017 (SIS SR B1-1) | Visual Analytics and Applications: Epilog | |
14 | 5/8/2017 (SIS SR B1-1) | VA Poster day | 6.30pm-9.00pm |