Difference between revisions of "Lesson Plan"
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
|| | || | ||
|- | |- | ||
− | |2||22/08/2016 ( | + | |2||22/08/2016 (SIS SR B1-1)||[[Lesson02|Show Me the Numbers]]|| |
|- | |- | ||
− | |3||29/08/2016 ( | + | |3||29/08/2016 (SIS SR B1-1)||[[Lesson03|Core Skills for Visual Analytics]]|| |
|- | |- | ||
− | |4||05/09/2016 ( | + | |4||05/09/2016 (SIS SR B1-1)||[[Lesson04|Visualising and Analysing Multivariate Data]]|| |
|- | |- | ||
− | |5||12/09/2016 (SIS | + | |5||12/09/2016 (SIS SR B1-1)||[[Lesson05|Visualising and Analysing Hierarchical Data Sets]]||Change to 14/09/2016 Venue: SESS SR5-2 |
|- | |- | ||
− | |6||19/09/2016 ( | + | |6||19/09/2016 (SIS SR B1-1)||[[Lesson06|Visualising and Analysing Time-oriented Data]]|| |
|- | |- | ||
− | |7||26/09/2016 ( | + | |7||26/09/2016 (SIS SR B1-1)||[[Lesson07|Visualising and Analysing Geographical Data]]|| |
|- | |- | ||
− | |8||17/10/2016 ( | + | |8||17/10/2016 (SIS SR B1-1)||[[Lesson08|Visualising and Analysing Network Data]]|| |
|- | |- | ||
− | |9||24/10/2016 (SIS | + | |9||24/10/2016 (SIS SR B1-1)||[[Lesson09|Programming Visual Analytics Applications for the Web I]]|| |
|- | |- | ||
− | |10||31/10/2016 (SIS | + | |10||31/10/2016 (SIS SR B1-1)||[[Lesson10|Programming Visual Analytics Applications for the Web II]]|| |
|- | |- | ||
− | |11||07/11/2016 (SIS | + | |11||07/11/2016 (SIS SR B1-1)||[[Lesson11|Visualising and Analysing Text Data]]|| |
|- | |- | ||
− | |12||14/11/2016 (SIS SR | + | |12||14/11/2016 (SIS SR B1-1)||[[Lesson12|Analytical Dashboard Design]]|| |
|- | |- | ||
− | |13||21/11/2016 (SIS SR | + | |13||21/11/2016 (SIS SR B1-1)||[[Lesson13|Visual Analytics and Applications: Epilog]]|| |
|- | |- | ||
− | |14||28/11/2016 ( | + | |14||28/11/2016 (SIS SR B1-1) ||VA Poster day||6.30pm-9.00pm |
|- | |- | ||
|} | |} |
Revision as of 10:26, 15 May 2017
|
|
|
|
|
Lesson | Date | Topic | Remarks |
1 | 6/5/2017 (SIS SR B1-1) | Demystifying Visual Analytics | |
2 | 22/08/2016 (SIS SR B1-1) | Show Me the Numbers | |
3 | 29/08/2016 (SIS SR B1-1) | Core Skills for Visual Analytics | |
4 | 05/09/2016 (SIS SR B1-1) | Visualising and Analysing Multivariate Data | |
5 | 12/09/2016 (SIS SR B1-1) | Visualising and Analysing Hierarchical Data Sets | Change to 14/09/2016 Venue: SESS SR5-2 |
6 | 19/09/2016 (SIS SR B1-1) | Visualising and Analysing Time-oriented Data | |
7 | 26/09/2016 (SIS SR B1-1) | Visualising and Analysing Geographical Data | |
8 | 17/10/2016 (SIS SR B1-1) | Visualising and Analysing Network Data | |
9 | 24/10/2016 (SIS SR B1-1) | Programming Visual Analytics Applications for the Web I | |
10 | 31/10/2016 (SIS SR B1-1) | Programming Visual Analytics Applications for the Web II | |
11 | 07/11/2016 (SIS SR B1-1) | Visualising and Analysing Text Data | |
12 | 14/11/2016 (SIS SR B1-1) | Analytical Dashboard Design | |
13 | 21/11/2016 (SIS SR B1-1) | Visual Analytics and Applications: Epilog | |
14 | 28/11/2016 (SIS SR B1-1) | VA Poster day | 6.30pm-9.00pm |