Difference between revisions of "ISSS608 2016-17 T3 SANDEEP Question 3"
Jump to navigation
Jump to search
(→Answer) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
<br/> | <br/> | ||
+ | |||
+ | ===Question=== | ||
+ | Unusual patterns may be patterns of activity that changes from an established pattern, or are just difficult to explain from what you know of a situation. Describe up to six unusual patterns (either single day or multiple days) and highlight why you find them unusual. Please limit your answer to six images and 500 words. | ||
+ | ===Answer=== | ||
+ | |||
+ | <table width=90%> | ||
+ | <tr> | ||
+ | <td>[[File:Anomaly_1.jpeg|250 px|left]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <table width=90%> | ||
+ | <tr> | ||
+ | <td>[[File:Anomaly_2.jpeg|170 px|left]]</td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 03:47, 8 July 2017
|
|
|
|
Question
Unusual patterns may be patterns of activity that changes from an established pattern, or are just difficult to explain from what you know of a situation. Describe up to six unusual patterns (either single day or multiple days) and highlight why you find them unusual. Please limit your answer to six images and 500 words.
Answer