Difference between revisions of "ISSS608 2016-17 T3 Assign XU YUE"
Yue.xu.2016 (talk | contribs) |
Yue.xu.2016 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | + | ===Mini-Challenge 1 : Traffic Patterns of Life through the Preserve === | |
+ | <div width=100%> | ||
+ | <div width=30%> | ||
+ | [[Image:Blue_Pipit.png|300 px|right]] | ||
+ | </div> | ||
+ | Mistford is a mid-size city is located to the southwest of a large nature preserve. The city has a small industrial area with four light-manufacturing endeavors. Mitch Vogel is a post-doc student studying ornithology at Mistford College and has been discovering signs that the number of nesting pairs of the Rose-Crested Blue Pipit, a popular local bird due to its attractive plumage and pleasant songs, is decreasing! The decrease is sufficiently significant that the Pangera Ornithology Conservation Society is sponsoring Mitch to undertake additional studies to identify the possible reasons. Mitch is gaining access to several datasets that may help him in his work, and he has asked you (and your colleagues) as experts in visual analytics to help him analyze these datasets. | ||
− | + | Objectives: | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *“Patterns of Life” analyses depend on recognizing repeating patterns of activities by individuals or groups. Describe up to six daily patterns of life by vehicles traveling through and within the park. | ||
+ | *Patterns of Life analyses may also depend on understanding what patterns appear over longer periods of time (in this case, over multiple days). Describe up to six patterns of life that occur over multiple days (including across the entire data set) by vehicles traveling through and within the park. | ||
+ | *Unusual patterns may be patterns of activity that changes from an established pattern, or are just difficult to explain from what you know of a situation. Describe up to six unusual patterns (either single day or multiple days) and highlight why you find them unusual. Please limit your answer to six images and 500 words. | ||
+ | *What are the top 3 patterns you discovered that you suspect could be most impactful to bird life in the nature preserve? | ||
− | + | ||
− | + | ||
− | + | ==Data Preparation== | |
− | + | ==Dataset Analysis== | |
− | # | + | ==Visualization== |
− | # | + | ==Pattern & Anomalous Observations== |
− | # | + | Using the dashboard as a platform for investigation and analysis, the following aims to provide answers to the questions posed. |
− | # | + | |
− | + | ''' Q1: Describe up to six daily patterns of life by vehicles traveling through and within the park''' | |
− | # | + | |
− | + | # pattern 1 | |
− | ''' | + | # pattern 2 |
+ | |||
+ | ''' Q2: Describe up to six patterns of life that occur over multiple days by vehicles traveling through and within the park.''' | ||
+ | |||
+ | # pattern 1 | ||
+ | # pattern 2 | ||
+ | |||
+ | ''' Q3: Describe up to six unusual patterns (either single day or multiple days) and highlight why you find them unusual''' | ||
+ | |||
+ | # pattern 1 | ||
+ | # pattern 2 | ||
+ | |||
+ | ''' Q4: What are the top 3 patterns you discovered that you suspect could be most impactful to bird life in the nature preserve? ''' | ||
+ | |||
+ | # pattern 1 | ||
+ | # pattern 2 | ||
+ | |||
+ | ==Reference== |
Latest revision as of 16:10, 2 July 2017
Contents
Mini-Challenge 1 : Traffic Patterns of Life through the Preserve
Mistford is a mid-size city is located to the southwest of a large nature preserve. The city has a small industrial area with four light-manufacturing endeavors. Mitch Vogel is a post-doc student studying ornithology at Mistford College and has been discovering signs that the number of nesting pairs of the Rose-Crested Blue Pipit, a popular local bird due to its attractive plumage and pleasant songs, is decreasing! The decrease is sufficiently significant that the Pangera Ornithology Conservation Society is sponsoring Mitch to undertake additional studies to identify the possible reasons. Mitch is gaining access to several datasets that may help him in his work, and he has asked you (and your colleagues) as experts in visual analytics to help him analyze these datasets.
Objectives:
- “Patterns of Life” analyses depend on recognizing repeating patterns of activities by individuals or groups. Describe up to six daily patterns of life by vehicles traveling through and within the park.
- Patterns of Life analyses may also depend on understanding what patterns appear over longer periods of time (in this case, over multiple days). Describe up to six patterns of life that occur over multiple days (including across the entire data set) by vehicles traveling through and within the park.
- Unusual patterns may be patterns of activity that changes from an established pattern, or are just difficult to explain from what you know of a situation. Describe up to six unusual patterns (either single day or multiple days) and highlight why you find them unusual. Please limit your answer to six images and 500 words.
- What are the top 3 patterns you discovered that you suspect could be most impactful to bird life in the nature preserve?
Data Preparation
Dataset Analysis
Visualization
Pattern & Anomalous Observations
Using the dashboard as a platform for investigation and analysis, the following aims to provide answers to the questions posed.
Q1: Describe up to six daily patterns of life by vehicles traveling through and within the park
- pattern 1
- pattern 2
Q2: Describe up to six patterns of life that occur over multiple days by vehicles traveling through and within the park.
- pattern 1
- pattern 2
Q3: Describe up to six unusual patterns (either single day or multiple days) and highlight why you find them unusual
- pattern 1
- pattern 2
Q4: What are the top 3 patterns you discovered that you suspect could be most impactful to bird life in the nature preserve?
- pattern 1
- pattern 2