File:Growth rate of resale public housing in 2015 and 2016(Q1 & Q2) in Kallang Whampoa break down by street.jpg
Revision as of 15:10, 29 August 2016 by Qiuhui.xu.2015 (talk | contribs) (Qiuhui.xu.2015 uploaded a new version of "File:Growth rate of resale public housing in 2015 and 2016(Q1 & Q2) in Kallang Whampoa break down by street.jpg")

Size of this preview: 800 × 517 pixels. Other resolutions: 320 × 207 pixels | 1,991 × 1,286 pixels.
Original file (1,991 × 1,286 pixels, file size: 305 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:11, 29 August 2016 | ![]() | 1,991 × 1,286 (305 KB) | Qiuhui.xu.2015 (talk | contribs) | |
15:10, 29 August 2016 | Error creating thumbnail: File missing | 1,991 × 1,286 (305 KB) | Qiuhui.xu.2015 (talk | contribs) | ||
15:06, 29 August 2016 | Error creating thumbnail: File missing | 1,991 × 1,286 (305 KB) | Qiuhui.xu.2015 (talk | contribs) | ||
15:05, 29 August 2016 | Error creating thumbnail: File missing | 1,991 × 1,286 (305 KB) | Qiuhui.xu.2015 (talk | contribs) | ||
15:04, 29 August 2016 | Error creating thumbnail: File missing | 1,991 × 1,286 (305 KB) | Qiuhui.xu.2015 (talk | contribs) |
- You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
There are no pages that use this file.