File list
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
		
	
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions | 
|---|---|---|---|---|---|---|
| 04:25, 26 September 2016 | OHY Approach 1.png (file) |  | 192 KB | Hanying.ong.2015 | 1 | |
| 04:15, 26 September 2016 | OHY Data Prep 14.png (file) |  | 29 KB | Hanying.ong.2015 | 1 | |
| 04:15, 26 September 2016 | OHY Data Prep 13.png (file) |  | 16 KB | Hanying.ong.2015 | 1 | |
| 04:14, 26 September 2016 | OHY Data Prep 12.png (file) |  | 29 KB | Hanying.ong.2015 | 1 | |
| 03:55, 26 September 2016 | OHY Data Prep 11.png (file) |  | 887 KB | Hanying.ong.2015 | 1 | |
| 03:55, 26 September 2016 | OHY Data Prep 10.png (file) |  | 4 KB | Hanying.ong.2015 | 1 | |
| 03:55, 26 September 2016 | OHY Data Prep 9.png (file) |  | 17 KB | Hanying.ong.2015 | 1 | |
| 03:54, 26 September 2016 | OHY Data Prep 8.png (file) |  | 9 KB | Hanying.ong.2015 | 1 | |
| 03:42, 26 September 2016 | OHY Data Prep 7.png (file) |  | 869 KB | Hanying.ong.2015 | 1 | |
| 03:26, 26 September 2016 | OHY Data Prep 6.png (file) |  | 335 KB | Hanying.ong.2015 | 1 | |
| 03:26, 26 September 2016 | OHY Data Prep 5.png (file) |  | 221 KB | Hanying.ong.2015 | 1 | |
| 03:26, 26 September 2016 | OHY Data Prep 4.png (file) |  | 442 KB | Hanying.ong.2015 | 1 | |
| 03:25, 26 September 2016 | OHY Data Prep 3.png (file) |  | 623 KB | Hanying.ong.2015 | 1 | |
| 03:25, 26 September 2016 | OHY Data Prep 2.png (file) |  | 310 KB | Hanying.ong.2015 | 1 | |
| 03:19, 26 September 2016 | OHY Data Prep 1.png (file) |  | 675 KB | Hanying.ong.2015 | 1 | |
| 03:14, 26 September 2016 | Position vs University.png (file) |  | 12 KB | Arcchitm.2015 | 2 | |
| 02:57, 26 September 2016 | Domain vs University.png (file) |  | 14 KB | Arcchitm.2015 | 2 | |
| 02:44, 26 September 2016 | Reshape Franky.png (file) |  | 23 KB | Frankyeddy.2015 | 1 | |
| 02:38, 26 September 2016 | OHY Overall Modeling Strategy.png (file) |  | 243 KB | Hanying.ong.2015 | show the link to data prep | 2 | 
| 02:03, 26 September 2016 | Treemap- Intensity Scale.jpg (file) |  | 4 KB | Alvin.yuen.2015 | Treemap Intensity Scale 1 to 5 | 1 | 
| 01:54, 26 September 2016 | Treemap- USE5 based on Domain.jpg (file) |  | 251 KB | Alvin.yuen.2015 | Treemap - USE5: I agree my students use Wikipedia in my courses | 1 | 
| 01:52, 26 September 2016 | Treemap- USE3 based on Domain.jpg (file) |  | 260 KB | Alvin.yuen.2015 | Treemap - USE3: I recommend my students to use Wikipedia | 1 | 
| 01:48, 26 September 2016 | Treemap- EXP3 based on Domain.jpg (file) |  | 241 KB | Alvin.yuen.2015 | EXP3 - I consult Wikipedia for personal issues | 1 | 
| 01:44, 26 September 2016 | Treemap- EXP1 based on Domain.jpg (file) |  | 250 KB | Alvin.yuen.2015 | Treemap: EXP1 - I consult Wikipedia for issues related to my field of expertise | 1 | 
| 01:42, 26 September 2016 | Trellis Frandy.jpg (file) |  | 62 KB | Frandy.eddy.2015 | 1 | |
| 01:41, 26 September 2016 | Treemap Frandy.jpg (file) |  | 31 KB | Frandy.eddy.2015 | 1 | |
| 01:41, 26 September 2016 | Response by Domain Frandy.jpg (file) |  | 87 KB | Frandy.eddy.2015 | 1 | |
| 01:28, 26 September 2016 | Trellis Franky.png (file) |  | 66 KB | Frankyeddy.2015 | 1 | |
| 01:27, 26 September 2016 | Treemap Franky.png (file) |  | 115 KB | Frankyeddy.2015 | 1 | |
| 01:22, 26 September 2016 | Likert Franky.png (file) |  | 65 KB | Frankyeddy.2015 | 1 | |
| 01:20, 26 September 2016 | Age Group Response Franky.png (file) |  | 62 KB | Frankyeddy.2015 | 1 | |
| 01:13, 26 September 2016 | Why people do not use Wiki.png (file) |  | 56 KB | Yuwei.yang.2015 | 1 | |
| 01:12, 26 September 2016 | Parallel Sets.png (file) |  | 125 KB | Yuwei.yang.2015 | 1 | |
| 01:12, 26 September 2016 | Will people who use Wiki recommend Wiki in the future.png (file) |  | 44 KB | Yuwei.yang.2015 | 1 | |
| 01:11, 26 September 2016 | Overview of Likert Question Score.png (file) |  | 98 KB | Yuwei.yang.2015 | 1 | |
| 01:09, 26 September 2016 | Recode Franky.png (file) |  | 28 KB | Frankyeddy.2015 | 1 | |
| 01:03, 26 September 2016 | Mosaic GENDER UNIVERSITY.png (file) |  | 10 KB | Yuwei.yang.2015 | 1 | |
| 01:02, 26 September 2016 | Mosaic DOMAIN PhD or Not.png (file) |  | 23 KB | Yuwei.yang.2015 | 1 | |
| 01:02, 26 September 2016 | USERWIKI Barchart.png (file) |  | 3 KB | Yuwei.yang.2015 | 1 | |
| 00:49, 26 September 2016 | Step 4 - UOC Position distribution.jpg (file) |  | 33 KB | Klkuar.2016 | 1 | |
| 00:48, 26 September 2016 | Distribution of Yearexp which use Wiki.jpg (file) |  | 30 KB | Yuwei.yang.2015 | 1 | |
| 00:40, 26 September 2016 | Step 6 - Exclude and hide.jpg (file) |  | 32 KB | Klkuar.2016 | 1 | |
| 00:39, 26 September 2016 | Step 5 - Recode.jpg (file) |  | 21 KB | Klkuar.2016 | 1 | |
| 00:38, 26 September 2016 | Step 4 - Other Status distribution.jpg (file) |  | 38 KB | Klkuar.2016 | 1 | |
| 00:36, 26 September 2016 | Step 4 - Other Position distribution.jpg (file) |  | 31 KB | Klkuar.2016 | 1 | |
| 00:33, 26 September 2016 | Reshaped.png (file) |  | 39 KB | Yuwei.yang.2015 | 1 | |
| 00:32, 26 September 2016 | Before.png (file) |  | 42 KB | Yuwei.yang.2015 | 1 | |
| 00:32, 26 September 2016 | Step 4 - Domain distribution.png (file) |  | 36 KB | Klkuar.2016 | 2 | |
| 00:29, 26 September 2016 | ISSS608 Assignment2 Treemap2.2.png (file) |  | 41 KB | Nanxun.li.2015 | 1 | |
| 00:29, 26 September 2016 | ISSS608 Assignment2 Treemap2.1.png (file) |  | 52 KB | Nanxun.li.2015 | 1 | 
