Difference between revisions of "Lesson Plan"
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
|| | || | ||
|- | |- | ||
− | |2||22/08/2016 ( | + | |2||22/08/2016 (SESS SR5-2)||[[Lesson02|Show Me the Numbers]]|| |
|- | |- | ||
− | |3||29/08/2016 ( | + | |3||29/08/2016 (LKCSB SR1-2)||[[Lesson03|Core Skills for Visual Analytics]]|| |
|- | |- | ||
− | |4||05/09/2016 ( | + | |4||05/09/2016 (SESS SR5-2)||[[Lesson04|Visualising and Analysing High-dimensional Data]]|| |
|- | |- | ||
− | |5||12/09/2016 (SIS SR2.4)||[[Lesson05|Visualising and Analysing Hierarchical Data Sets]]|| | + | |5||12/09/2016 (SIS SR2.4)||[[Lesson05|Visualising and Analysing Hierarchical Data Sets]]||Change to 14/09/2016 |
|- | |- | ||
− | |6||19/09/2016 ( | + | |6||19/09/2016 (SESS SR5-2)||[[Lesson06|Visualising and Analysing Time-series Data]]|| |
|- | |- | ||
− | |7||26/09/2016 ( | + | |7||26/09/2016 (SESS SR5-2)||[[Lesson07|Visualising and Analysing Geographical Data]]|| |
|- | |- | ||
− | |8||17/10/2016 ( | + | |8||17/10/2016 (SESS SR5-2)||[[Lesson08|Visualising and Analysing Network Data]]|| |
|- | |- | ||
|9||24/10/2016 (SIS SR2.4)||[[Lesson09|Visualising and Analysing Text Data ]]|| | |9||24/10/2016 (SIS SR2.4)||[[Lesson09|Visualising and Analysing Text Data ]]|| | ||
|- | |- | ||
− | |10||31/10/2016 ( | + | |10||31/10/2016 (SESS SR5-2)||[[Lesson10|Analytical Dashboard Design]]|| |
|- | |- | ||
− | |11||07/11/2016 ( | + | |11||07/11/2016 (SESS SR5-2)||[[Lesson11|Programming Visual Analytics Applications for the Web]]|| |
|- | |- | ||
− | |12||14/11/2016 ( | + | |12||14/11/2016 (SESS SR5-2)||[[Lesson12|Programming Visual Analytics Applications for the Web]]||Project poster due |
|- | |- | ||
− | |13||21/11/2016 ( | + | |13||21/11/2016 (SESS SR5-2)||[[Lesson13|Programming Visual Analytics Applications for the Web]]|| |
|- | |- | ||
|14||26/11/2016||VA Poster day|| | |14||26/11/2016||VA Poster day|| | ||
|- | |- | ||
|} | |} |
Revision as of 15:07, 18 August 2016
|
|
|
|
|
Lesson | Date | Topic | Remarks |
1 | 15/08/2016 (SIS SR2.4) | Demystifying Visual Analytics | |
2 | 22/08/2016 (SESS SR5-2) | Show Me the Numbers | |
3 | 29/08/2016 (LKCSB SR1-2) | Core Skills for Visual Analytics | |
4 | 05/09/2016 (SESS SR5-2) | Visualising and Analysing High-dimensional Data | |
5 | 12/09/2016 (SIS SR2.4) | Visualising and Analysing Hierarchical Data Sets | Change to 14/09/2016 |
6 | 19/09/2016 (SESS SR5-2) | Visualising and Analysing Time-series Data | |
7 | 26/09/2016 (SESS SR5-2) | Visualising and Analysing Geographical Data | |
8 | 17/10/2016 (SESS SR5-2) | Visualising and Analysing Network Data | |
9 | 24/10/2016 (SIS SR2.4) | Visualising and Analysing Text Data | |
10 | 31/10/2016 (SESS SR5-2) | Analytical Dashboard Design | |
11 | 07/11/2016 (SESS SR5-2) | Programming Visual Analytics Applications for the Web | |
12 | 14/11/2016 (SESS SR5-2) | Programming Visual Analytics Applications for the Web | Project poster due |
13 | 21/11/2016 (SESS SR5-2) | Programming Visual Analytics Applications for the Web | |
14 | 26/11/2016 | VA Poster day |