Difference between revisions of "ISSS608 2016-17 T1 Assign2 WEI Jingxian"
| Line 23: | Line 23: | ||
| 2 || Perceived ease of use || PEU1: Wikipedia is user-friendly | | 2 || Perceived ease of use || PEU1: Wikipedia is user-friendly | ||
PEU2: It is easy to find in Wikipedia the information you seek | PEU2: It is easy to find in Wikipedia the information you seek | ||
| − | PEU3: It is easy to add or edit information in Wikipedia | + | PEU3: It is easy to add or edit information in Wikipedia |
|- | |- | ||
| 3 ||Perceived enjoyment || ENJ1: The use of Wikipedia stimulates curiosity | | 3 ||Perceived enjoyment || ENJ1: The use of Wikipedia stimulates curiosity | ||
| − | ENJ2: The use of Wikipedia is entertaining | + | ENJ2: The use of Wikipedia is entertaining |
|- | |- | ||
| 4 || Quality || QU1: Articles in Wikipedia are reliable | | 4 || Quality || QU1: Articles in Wikipedia are reliable | ||
| Line 32: | Line 32: | ||
QU3: Articles in Wikipedia are comprehensive | QU3: Articles in Wikipedia are comprehensive | ||
QU4: In my area of expertise, Wikipedia has a lower quality than other educational resources | QU4: In my area of expertise, Wikipedia has a lower quality than other educational resources | ||
| − | QU5: I trust in the editing system of Wikipedia || | + | QU5: I trust in the editing system of Wikipedia |
| + | |- | ||
| + | | 5 || Visibility || VIS1: Wikipedia improves visibility of students' work | ||
| + | VIS2: It is easy to have a record of the contributions made in Wikipedia | ||
| + | |- | ||
| + | | 6 || Social image || IM1: The use of Wikipedia is well considered among colleagues | ||
| + | IM2: In academia, sharing open educational resources is appreciated | ||
| + | IM3: My colleagues use Wikipedia | ||
| + | |- | ||
| + | | 7 || Sharing attitude || SA1: It is important to share academic content in open platforms | ||
| + | SA2: It is important to publish research results in other media than academic journals or books | ||
| + | SA3: It is important that students become familiar with online collaborative environments | ||
| + | |- | ||
| + | | 8 || Use behavior || USE1: I use Wikipedia to develop my teaching materials | ||
| + | USE2: I use Wikipedia as a platform to develop educational activities with students | ||
| + | USE3: I recommend my students to use Wikipedia | ||
| + | USE4: I recommend my colleagues to use Wikipedia | ||
| + | USE5: I agree my students use Wikipedia in my courses | ||
| + | |- | ||
| + | | 9 || Profile 2.0 || PF1: I contribute to blogs | ||
| + | PF2: I actively participate in social networks | ||
| + | PF3: I publish academic content in open platforms | ||
| + | |- | ||
| + | | 10 || Job relevance || JR1: My university promotes the use of open collaborative environments in the Internet | ||
| + | JR2: My university considers the use of open collaborative environments in the Internet as a teaching merit | ||
| + | |- | ||
| + | | 11 || Behavioral intention || BI1: In the future I will recommend the use of Wikipedia to my colleagues and students | ||
| + | BI2: In the future I will use Wikipedia in my teaching activity | ||
| + | |- | ||
| + | | 12 || Incentives || INC1: To design educational activities using Wikipedia, it would be helpful: a best practices guide | ||
| + | INC2: To design educational activities using Wikipedia, it would be helpful: getting instruction from a colleague | ||
| + | INC3: To design educational activities using Wikipedia, it would be helpful: getting specific training | ||
| + | INC4: To design educational activities using Wikipedia, it would be helpful: greater institutional recognition | ||
| + | |- | ||
| + | | 13 || Experience || EXP1: I consult Wikipedia for issues related to my field of expertise | ||
| + | EXP2: I consult Wikipedia for other academic related issues | ||
| + | EXP3: I consult Wikipedia for personal issues | ||
| + | EXP4: I contribute to Wikipedia (editions, revisions, articles improvement...) | ||
| + | EXP5: I use wikis to work with my students | ||
| + | |- | ||
| + | |} | ||
| + | <br /> | ||
| + | |||
==Data Preparation== | ==Data Preparation== | ||
== Conclusion == | == Conclusion == | ||
Revision as of 10:28, 26 September 2016
Abstract
Problem and Motivation
- ??
- 1.
- 2.
- 3.
- 4.
Data Information
| No. | Survey Items | Corresponding Survey Questions |
|---|---|---|
| 1 | Perceived usefulness | PU1: The use of Wikipedia makes it easier for students to develop new skills
PU2: The use of Wikipedia improves students' learning PU3: Wikipedia is useful for teaching || |
| 2 | Perceived ease of use | PEU1: Wikipedia is user-friendly
PEU2: It is easy to find in Wikipedia the information you seek PEU3: It is easy to add or edit information in Wikipedia |
| 3 | Perceived enjoyment | ENJ1: The use of Wikipedia stimulates curiosity
ENJ2: The use of Wikipedia is entertaining |
| 4 | Quality | QU1: Articles in Wikipedia are reliable
QU2: Articles in Wikipedia are updated QU3: Articles in Wikipedia are comprehensive QU4: In my area of expertise, Wikipedia has a lower quality than other educational resources QU5: I trust in the editing system of Wikipedia |
| 5 | Visibility | VIS1: Wikipedia improves visibility of students' work
VIS2: It is easy to have a record of the contributions made in Wikipedia |
| 6 | Social image | IM1: The use of Wikipedia is well considered among colleagues
IM2: In academia, sharing open educational resources is appreciated IM3: My colleagues use Wikipedia |
| 7 | Sharing attitude | SA1: It is important to share academic content in open platforms
SA2: It is important to publish research results in other media than academic journals or books SA3: It is important that students become familiar with online collaborative environments |
| 8 | Use behavior | USE1: I use Wikipedia to develop my teaching materials
USE2: I use Wikipedia as a platform to develop educational activities with students USE3: I recommend my students to use Wikipedia USE4: I recommend my colleagues to use Wikipedia USE5: I agree my students use Wikipedia in my courses |
| 9 | Profile 2.0 | PF1: I contribute to blogs
PF2: I actively participate in social networks PF3: I publish academic content in open platforms |
| 10 | Job relevance | JR1: My university promotes the use of open collaborative environments in the Internet
JR2: My university considers the use of open collaborative environments in the Internet as a teaching merit |
| 11 | Behavioral intention | BI1: In the future I will recommend the use of Wikipedia to my colleagues and students
BI2: In the future I will use Wikipedia in my teaching activity |
| 12 | Incentives | INC1: To design educational activities using Wikipedia, it would be helpful: a best practices guide
INC2: To design educational activities using Wikipedia, it would be helpful: getting instruction from a colleague INC3: To design educational activities using Wikipedia, it would be helpful: getting specific training INC4: To design educational activities using Wikipedia, it would be helpful: greater institutional recognition |
| 13 | Experience | EXP1: I consult Wikipedia for issues related to my field of expertise
EXP2: I consult Wikipedia for other academic related issues EXP3: I consult Wikipedia for personal issues EXP4: I contribute to Wikipedia (editions, revisions, articles improvement...) EXP5: I use wikis to work with my students |