Difference between revisions of "ISSS608 2016 17 T1 Project Team 3 Application"
Jump to navigation
Jump to search
Fmthian.2015 (talk | contribs) |
Fmthian.2015 (talk | contribs) |
||
Line 26: | Line 26: | ||
==Tableau== | ==Tableau== | ||
− | Shanghai ARWU | + | '''CWUR Dataset''' |
+ | |||
+ | |||
+ | '''Shanghai ARWU Dataset''' | ||
(https://public.tableau.com/profile/christine.thian#!/vizhome/ShanghaiARWUVisualization/ShanghaiRankingVisualization) | (https://public.tableau.com/profile/christine.thian#!/vizhome/ShanghaiARWUVisualization/ShanghaiRankingVisualization) | ||
+ | |||
+ | |||
+ | '''TIMES Dataset''' | ||
==Qlik Sense== | ==Qlik Sense== | ||
==D3.js== | ==D3.js== |
Revision as of 12:02, 28 November 2016
|
|
|
|
Visualization Application
Tableau
CWUR Dataset
Shanghai ARWU Dataset
TIMES Dataset