Difference between revisions of "Lesson07"
Jump to navigation
Jump to search
| Line 100: | Line 100: | ||
|| | || | ||
|- | |- | ||
| − | |Day | + | |Day 5||3 hours|| |
| − | * | + | '''Tableau Training & Tutorials: Mapping''' |
| − | * | + | |
| − | + | * Getting Started with Mapping [http://www.tableau.com/learn/tutorials/on-demand/getting-started-mapping] | |
| − | * | + | * Maps in Tableau [http://www.tableau.com/learn/tutorials/on-demand/maps-tableau] |
| − | * | + | * Editing Unrecognized Locations [http://www.tableau.com/learn/tutorials/on-demand/editing-unrecognized-locations] |
| + | * Expanding Tableau's Mapping Capabilities [http://www.tableau.com/learn/tutorials/on-demand/expanding-tableaus-mapping-capabilities] | ||
| + | * Custom Geocoding [http://www.tableau.com/learn/tutorials/on-demand/custom-geocoding] | ||
| + | * Polygon Maps [http://www.tableau.com/learn/tutorials/on-demand/polygon-maps] | ||
| + | * WMS: Web Mapping Services [http://www.tableau.com/learn/tutorials/on-demand/wms-web-mapping-services] | ||
| + | * Background Images [http://www.tableau.com/learn/tutorials/on-demand/background-images] | ||
| + | |||
|| | || | ||
|- | |- | ||
| Line 128: | Line 134: | ||
==Other resources== | ==Other resources== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 22:44, 24 September 2016
|
|
|
|
|
|
Visualising and Analysing Geographical Data
Contents
Content
Thematic Mapping and Geovisualization
- Qualitative maps: visual variables and cartographic symbols
- Quantitative maps: data scaling, data classification, and principles of colour
- Mapping movement, change, and process
- Map composition and map symbolization
- Map design
Hands-on Exercise
- Point symbol mapping with Tableau
- Proportional symbol mapping with Tableau
- Choropleth mapping with Tableau
Daily Readings
| Day | Time required | Readings | |
| Day 1 | 60 mins |
Thematic Cartography Guide |
|
| Day 2 | 60 mins |
Thematic Cartography Guide |
|
| Day 3 | 60 mins |
Thematic Cartography Guide |
|
| Day 4 | 60 mins |
Thematic Cartography Guide |
|
| Day 5 | 3 hours |
Tableau Training & Tutorials: Mapping |
References
General
Slocum, T., McMaster R., Kessler, F. and Howard, H. (2005) Thematic Cartography and Geographic Visualization (2nd Edition), Prentice Hall, New Jersey.
Kraak, M-J & Ormeling, F. (2003) (2nd Edition) Cartography: Visualization of Geospatial Data. Pearson Education Limited, Essex, England.
Monmonier, M. (1996) How to Lie with Maps, The University of Chicago Press, USA.
A Web-Based Geovisual Analytical System for Climate Studies [29]
- ColorBrewer [30]