Difference between revisions of "IS428 2016-17 Term1 Assign2 Yang Chengzhen"
Czyang.2013 (talk | contribs) (Created page with "= Description = == Theme of Interest == == Research Question == = Data Preparation = = Data Exploration and Choice of Interactive Graph Tools = = Implementation = =...") |
Czyang.2013 (talk | contribs) m |
||
Line 1: | Line 1: | ||
= Description = | = Description = | ||
− | + | == Abstract == | |
− | + | Workplace Safety and Health has always been one of the top concern of Ministry of Manpower. To better manage MSH, MOM established Workplace Safety and Health (WSH) Council on 1 Apr 2008. WSH Concil coordinates with MOM to conduct research on workplace safety and health performance in Singapore. The WSH Institute conducts quality applied research and provides evidence-based information to Ministry of Manpower, WSH Council and industry stakeholders to improve WSH practices in Singapore. The data used were collated from incident reports made by employers, occupiers and medical practitioners. | |
+ | <br>This Assignment will generate analysis utilizing WSHI work place injuries data in year 2014 to gain insights of workplace safety and health situation in 2014. | ||
== Theme of Interest == | == Theme of Interest == | ||
== Research Question == | == Research Question == | ||
− | |||
= Data Preparation = | = Data Preparation = |
Revision as of 22:29, 24 September 2016
Contents
Description
Abstract
Workplace Safety and Health has always been one of the top concern of Ministry of Manpower. To better manage MSH, MOM established Workplace Safety and Health (WSH) Council on 1 Apr 2008. WSH Concil coordinates with MOM to conduct research on workplace safety and health performance in Singapore. The WSH Institute conducts quality applied research and provides evidence-based information to Ministry of Manpower, WSH Council and industry stakeholders to improve WSH practices in Singapore. The data used were collated from incident reports made by employers, occupiers and medical practitioners.
This Assignment will generate analysis utilizing WSHI work place injuries data in year 2014 to gain insights of workplace safety and health situation in 2014.