Difference between revisions of "IS428 2016-17 Term1 Assign1 Manas Mohapatra"
Jump to navigation
Jump to search
Manasm.2012 (talk | contribs) |
Manasm.2012 (talk | contribs) |
||
Line 5: | Line 5: | ||
<p>1. Tableau 10.0 </p> | <p>1. Tableau 10.0 </p> | ||
<p>2. QGIS</p> | <p>2. QGIS</p> | ||
− | |||
==Result== | ==Result== | ||
===Infographic=== | ===Infographic=== |
Revision as of 23:42, 12 September 2016
Abstract
Problem & Motivation
Approaches
Tools utilized
1. Tableau 10.0
2. QGIS